18xx Games
|
||
You are in: Home > 18xx > Information > Arabella Inventory |
Arabella | |
Designer | Signe Assoja |
Publisher | 2D6.EE Games |
Published | 2023 |
Setting | Estonia |
Players | 1 to 4 |
This game is an 18xx Roll and Write, so has no tiles.
Components | Magazine | Notes |
AI cards | 24 | - |
Cloth bag | 1 | - |
Company tokens | 6 | - |
Dice | 16 | Six-sided dice |
Game board | 1 | One sheet, 11"x17" |
Game maps | 50 | 1 pad of 50 double-sided game maps |
Objective cards | 28 | - |
Pens | 4 | Red, blue, green and black |
Player boards | 50 | 1 pad of 50 double-sided player boards |
Rule book | 1 | - |
Score sheets | 50 | ! pad of 50 double-sided score sheets |
Share tokens | 24 | 6 sets of four |
Starting location cards | 7 | - |
Track building tiles | 6 | |
Train tiles | 50 | - |
Wooden cubes | 32 | 8 each in red, blue, green and black |
Game Map | Clear Hexes | 1 Town | 2 Towns |
Cities | 'OO' | Off-Board Areas | Fixed | Passengers | Mountains |
Hexes: 102 | 42 | 42 | 6 | 13 | - | - | 9 | - | - |
The total count of individual items will usually exceed the total number of hexes shown. This will be due to hexes that contain multiple items, such as towns and cities in off-board areas and fixed locations. | |
Clear | Where tiles with plain track may be laid. May include hexes with pre-printed track. |
1 Town | Where tiles with a single town (no station token space) may be laid. |
2 Towns | Where tiles with two towns (no station token spaces) may be laid. |
Cities | Where tiles with station token spaces may be laid, or where stations printed on the board may be upgraded. Does not include 'OO' hexes. |
'OO' | Yellow hexes where green tiles designated as 'OO' tiles with two separate station token spaces may be laid. |
Off-Board | Static, where trains may run to off-board areas, typically with values that vary according to the phase of the game. Usually includes fixed locations that have variable income. No tile lays allowed. An off-board area may consist of more than one hex - each area is usually counted only once for each train. |
Fixed | Static, usually with track or fixed value stations printed on the map. No tile lays allowed. |
Rivers and Mountains |
Hexes that contain these features with a cost to place or upgrade tiles. Other features appear occasionally (Desert, Forest, Swamp). |
Trains | Type | 1G | 2G | 2P | 3G | 3P | 4G | 4P | 5G | 5P | 6G | 6P |
Total: 50 | Carriage Cost | 1 | 1 | 1 | 3 | 3 | 5 | 5 | 10 | 10 | 15 | 15 |
Engine Cost | 1 | 3 | 3 | 5 | 5 | 9 | 9 | 15 | 15 | 20 | 20 | |
Qty | 8 | 3 | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 5 | 5 |
Each train tile is double-sided, with a carriage on one side, and an engine on the
other.
Purchase costs may vary depending on which side is used.
An xG tile is a Goods carriage, an xP tile is a Passenger carriage.
| Home | 18xx | Information | Top |
© Keith Thomasson October 6th 2023 |