18xx Games
|
||
You are in: Home > 18xx > Information > 1831 Tile Upgrade Chart |
| 1831 Inventory | 1831 v2 Inventory | 1831 Stock Market |
Source/Tile # | Tile | Qty | Tile Lays/Upgrades | ||||||||||||||
Map Clear |
{177} | 101 | 102 | 103 | |||||||||||||
Map 1 Station 1 Yard |
{93} | 501 | 502 | 503 | 504 | 505 | 506 | ||||||||||
Map 2 Stations |
{43} | 507 | 508 | 509 | |||||||||||||
Map 2 Yards |
{25} | 510 | 511 | 512 | |||||||||||||
Map 2 Stations 1 Yard |
{24} | 528 | 529 | 530 | 531 | 532 | 533 | 534 | |||||||||
535 | 536 | 537 | 538 | 539 | |||||||||||||
Map Hex S18 Baltimore (Ba) |
{1} | 540 | |||||||||||||||
Map Hex K24 Boston (Bo) |
{1} | 541 | |||||||||||||||
Map Hex M7 Cleveland (C) |
{1} | 542 | |||||||||||||||
Map Hex J10 Buffalo (Bu) |
{1} | 543 | |||||||||||||||
Map Hex M5 Toledo (T) |
{1} | 544 | |||||||||||||||
Map Hex P21 NYC (NY) |
{1} | 545 | |||||||||||||||
Map Hex O21 White Plains (WP) |
{1} | 546 | |||||||||||||||
Map Hex P22 Long Island West (LI-W) |
{1} | 547 | |||||||||||||||
Map Hex P23 Long Island East (LI-E) |
{1} | 548 | |||||||||||||||
Map Hex U18 Washington (W) |
{1} | 549 | |||||||||||||||
Map Hex K19 Albany (A) |
{1} | 550 | |||||||||||||||
Map Hex Q19 Philadelphia (P) |
{1} | 551 | |||||||||||||||
101 | {20} | 201 | |||||||||||||||
102 | {16} | 202 | |||||||||||||||
103 | {8} | 203 | |||||||||||||||
501 | {20} | 601 | |||||||||||||||
502 | {4} | 602 | |||||||||||||||
503 | {6} | 603 | |||||||||||||||
504 | {20} | 601 | |||||||||||||||
505 | {4} | 602 | |||||||||||||||
506 | {6} | 603 | |||||||||||||||
507 | {12} | 607 | |||||||||||||||
508 | {4} | 608 | |||||||||||||||
509 | {4} | 609 | |||||||||||||||
510 | {12} | 610 | |||||||||||||||
511 | {4} | 611 | |||||||||||||||
512 | {4} | 612 | |||||||||||||||
528 | {3} | 628 | 632 | ||||||||||||||
529 | {3} | 629 | 633 | ||||||||||||||
530 | {3} | 630 | 632 | ||||||||||||||
531 | {3} | 631 | 633 | ||||||||||||||
532 | {3} | 632 | 634 | ||||||||||||||
533 | {3} | 633 | 635 | ||||||||||||||
534 | {3} | 634 | |||||||||||||||
535 | {3} | 635 | |||||||||||||||
536 | {3} | 630 | 636 | ||||||||||||||
537 | {3} | 631 | 637 | ||||||||||||||
538 | {3} | 632 | 638 | ||||||||||||||
539 | {3} | 633 | 639 | ||||||||||||||
540 Baltimore (Ba) |
{1} | 640 | |||||||||||||||
541 Boston (Bo) |
{1} | 641 | |||||||||||||||
542 Cleveland (C) |
{1} | 642 | |||||||||||||||
543 Buffalo (Bu) |
{1} | 643 | |||||||||||||||
544 Toledo (T) |
{1} | 644 | |||||||||||||||
545 NYC (NY) |
{1} | 645 | |||||||||||||||
546 White Plains (WP) |
{1} | 646 | |||||||||||||||
547 Long Island West (LI-W) |
{1} | 647 | |||||||||||||||
548 Long Island East (LI-E) |
{1} | 648 | |||||||||||||||
549 Washington (W) |
{1} | 649 | |||||||||||||||
550 Albany (A) |
{1} | 650 | |||||||||||||||
551 Philadelphia (P) |
{1} | 651 | |||||||||||||||
201 | {19} | 301 | 302 | 303 | 307 | ||||||||||||
202 | {21} | 302 | 303 | 305 | 306 | 309 | 310 | ||||||||||
203 | {9} | 305 | 306 | ||||||||||||||
601 | {14} | 701 | 702 | 703 | 704 | ||||||||||||
602 | {5} | 702 | 703 | 704 | |||||||||||||
603 | {6} | 702 | 703 | 704 | 705 | ||||||||||||
607 | {5} | 707 | 708 | 709 | |||||||||||||
608 | {2} | 707 | 708 | 709 | |||||||||||||
609 | {3} | 706 | 707 | 708 | 709 | ||||||||||||
610 | {5} | 710 | 711 | 712 | 713 | ||||||||||||
611 | {2} | 711 | 712 | 713 | |||||||||||||
612 | {3} | 711 | 712 | 713 | 714 | ||||||||||||
628 | {2} | 728 | |||||||||||||||
629 | {2} | 728 | |||||||||||||||
630 | {2} | 730 | |||||||||||||||
631 | {2} | 730 | |||||||||||||||
632 | {2} | 732 | |||||||||||||||
633 | {2} | 732 | |||||||||||||||
634 | {2} | 734 | |||||||||||||||
635 | {2} | 734 | |||||||||||||||
636 | {2} | 736 | |||||||||||||||
637 | {2} | 736 | |||||||||||||||
638 | {2} | 738 | |||||||||||||||
639 | {2} | 738 | |||||||||||||||
640 Baltimore (Ba) |
{1} | 740 | |||||||||||||||
641 Boston (Bo) |
{1} | 741 | |||||||||||||||
642 Cleveland (C) |
{1} | 742 | |||||||||||||||
643 Buffalo (Bu) |
{1} | 743 | |||||||||||||||
644 Toledo (T) |
{1} | 744 | |||||||||||||||
645 NYC (NY) |
{1} | 745 | |||||||||||||||
646 White Plains (WP) |
{1} | 746 | |||||||||||||||
647 Long Island West (LI-W) |
{1} | 747 | |||||||||||||||
648 Long Island East (LI-E) |
{1} | 748 | |||||||||||||||
649 Washington (W) |
{1} | 749 | |||||||||||||||
650 Albany (A) |
{1} | 750 | |||||||||||||||
651 Philadelphia (P) |
{1} | 751 | |||||||||||||||
301 | {1} | 401 | |||||||||||||||
302 | {6} | 402 | 404 | ||||||||||||||
303 | {6} | 403 | 404 | ||||||||||||||
305 | {6} | 403 | 405 | ||||||||||||||
306 | {6} | 402 | 405 | ||||||||||||||
307 | {4} | 407 | |||||||||||||||
309 | {4} | ||||||||||||||||
310 | {4} | 404 | 405 | 410 | |||||||||||||
701 | {4} | 804 | 805 | ||||||||||||||
702 | {5} | 804 | 805 | ||||||||||||||
703 | {5} | 804 | 805 | ||||||||||||||
704 | {5} | 804 | |||||||||||||||
705 | {6} | 805 | |||||||||||||||
706 | {3} | 808 | |||||||||||||||
707 | {3} | 808 | 809 | ||||||||||||||
708 | {2} | 808 | 809 | ||||||||||||||
709 | {2} | 809 | |||||||||||||||
710 | {1} | 813 | 814 | ||||||||||||||
711 | {2} | 813 | 814 | ||||||||||||||
712 | {2} | 813 | 814 | ||||||||||||||
713 | {2} | 813 | |||||||||||||||
714 | {3} | 814 | |||||||||||||||
728 | {2} | 828 | 832 | ||||||||||||||
730 | {2} | 830 | 832 | ||||||||||||||
732 | {2} | 832 | 834 | ||||||||||||||
734 | {2} | 834 | |||||||||||||||
736 | {2} | 830 | 836 | ||||||||||||||
738 | {2} | 832 | 838 | ||||||||||||||
740 Baltimore (Ba) |
{1} | 840 | |||||||||||||||
741 Boston (Bo) |
{1} | 841 | |||||||||||||||
742 Cleveland (C) |
{1} | 842 | |||||||||||||||
743 Buffalo (Bu) |
{1} | 843 | |||||||||||||||
744 Toledo (T) |
{1} | 844 | |||||||||||||||
745 NYC (NY) |
{1} | 845 | |||||||||||||||
746 White Plains (WP) |
{1} | 846 | |||||||||||||||
747 Long Island West (LI-W) |
{1} | ||||||||||||||||
748 Long Island East (LI-E) |
{1} | ||||||||||||||||
749 Washington (W) |
{1} | 849 | |||||||||||||||
750 Albany (A) |
{1} | 850 | |||||||||||||||
751 Philadelphia (P) |
{1} | 851 | |||||||||||||||
401 | {1} | ||||||||||||||||
402 | {2} | ||||||||||||||||
403 | {2} | ||||||||||||||||
404 | {2} | ||||||||||||||||
405 | {2} | ||||||||||||||||
407 | {1} | ||||||||||||||||
410 | {2} | ||||||||||||||||
801 | {7} | ||||||||||||||||
805 | {5} | ||||||||||||||||
808 | {3} | ||||||||||||||||
809 | {2} | ||||||||||||||||
813 | {2} | ||||||||||||||||
814 | {2} | ||||||||||||||||
828 | {1} | ||||||||||||||||
830 | {1} | ||||||||||||||||
832 | {4} | ||||||||||||||||
834 | {2} | ||||||||||||||||
836 | {1} | ||||||||||||||||
838 | {1} | ||||||||||||||||
840 Baltimore (Ba) |
{1} | ||||||||||||||||
841 Boston (Bo) |
{1} | ||||||||||||||||
842 Cleveland (C) |
{1} | ||||||||||||||||
843 Buffalo (Bu) |
{1} | ||||||||||||||||
844 Toledo (T) |
{1} | ||||||||||||||||
845 NYC (NY) |
{1} | ||||||||||||||||
846 White Plains (WP) |
{1} | ||||||||||||||||
849 Washington (W) |
{1} | ||||||||||||||||
850 Albany (A) |
{1} | ||||||||||||||||
851 Philadelphia (P) |
{1} | ||||||||||||||||
You may find more information about these tiles by visiting the 18xx Tiles Database.
| Home | 18xx | Information | Top |
© Keith Thomasson August 11th 2020 |