18xx Games
|
||
You are in: Home > 18xx > Information > 1844 Tile Upgrade Chart |
| 1844 Inventory | 1844 Stock Market |
Source/Tile # | Tile | Qty | Tile Lays/Upgrades | ||||||||||||||
Map Clear |
{54} | 7 | 8 | 9 | |||||||||||||
Map 1 Town |
{16} | 3 | 4 | 58 | |||||||||||||
Map 1 City |
{22} | 5 | 6 | 57 | |||||||||||||
Map Tunnel |
{8} | 457 | 458 | FO1 | FO2 | FO3 | FO4 | ||||||||||
Tunnels shown here in white are printed on clear plastic and may be laid
over each other and the four FO tiles Tiles FO1 to FO4 can only be laid using the Furka-Oberalpbahn private company special ability Tile FO1 in hex I18 only Tile FO2 in hex H19 only Tile FO3 in hex H21 only Tile FO4 in hex H23 only |
|||||||||||||||||
Map 2 Cities (OO) |
{2} | 59 | |||||||||||||||
Map Hex D17 Aarau |
{1} | 14 | 15 | 619 | |||||||||||||
Map Hex I6 Lausanne (L) |
{1} | 901 | |||||||||||||||
3 | {4} | 87 | 88 | 204 | |||||||||||||
4 | {4} | 87 | 88 | 204 | |||||||||||||
5 | {5} | 14 | 15 | 619 | 904 | 907 | 908 | ||||||||||
Tile 904 in hex F13 (Bern) only Tiles 907 and 908 in hex D21 (Zurich) only |
|||||||||||||||||
6 | {5} | 14 | 15 | 619 | 904 | 907 | 908 | ||||||||||
Tile 904 in hex F13 (Bern) only Tiles 907 and 908 in hex D21 (Zurich) only |
|||||||||||||||||
7 | {5} | 18 | 26 | 27 | 28 | 29 | |||||||||||
8 | {15} | 16 | 19 | 23 | 24 | 25 | 28 | 29 | |||||||||
9 | {9} | 18 | 19 | 20 | 23 | 24 | 26 | 27 | |||||||||
57 | {5} | 14 | 15 | 619 | 904 | 907 | 908 | ||||||||||
Tile 904 in hex F13 (Bern) only Tiles 907 and 908 in hex D21 (Zurich) only |
|||||||||||||||||
58 | {5} | 87 | 88 | 204 | |||||||||||||
14 |
{4} | 125 | |||||||||||||||
15 | {7} | 125 | |||||||||||||||
16 | {2} | 43 | 70 | ||||||||||||||
18 | {1} | 43 | |||||||||||||||
19 | {2} | 45 | 46 | ||||||||||||||
20 | {2} | 44 | 47 | ||||||||||||||
23 | {6} | 41 | 43 | 45 | 47 | ||||||||||||
24 | {6} | 42 | 43 | 46 | 47 | ||||||||||||
25 | {2} | 40 | 45 | 46 | |||||||||||||
26 | {2} | 42 | 44 | 45 | |||||||||||||
27 | {2} | 41 | 44 | 46 | |||||||||||||
28 | {2} | 39 | 43 | 46 | 70 | ||||||||||||
29 | {2} | 39 | 43 | 45 | 70 | ||||||||||||
59 (OO) |
{2} | 64 | 65 | 66 | 67 | 68 | |||||||||||
87 | {2} | 911 | |||||||||||||||
88 | {2} | 911 | |||||||||||||||
204 | {2} | 911 | |||||||||||||||
619 | {4} | 125 | |||||||||||||||
901 Lausanne (L) |
{1} | 902 | |||||||||||||||
904 Bern (B) |
{1} | 905 | |||||||||||||||
907 Zurich (Z) |
{1} | 909 | |||||||||||||||
908 Zurich (Z) |
{1} | 909 | |||||||||||||||
39 | {1} | ||||||||||||||||
40 | {1} | ||||||||||||||||
41 | {1} | ||||||||||||||||
42 | {1} | ||||||||||||||||
43 | {1} | ||||||||||||||||
44 | {1} | ||||||||||||||||
45 | {1} | ||||||||||||||||
46 | {1} | ||||||||||||||||
47 | {1} | ||||||||||||||||
64 (OO) |
{1} | ||||||||||||||||
65 (OO) |
{1} | ||||||||||||||||
66 (OO) |
{1} | ||||||||||||||||
67 (OO) |
{1} | ||||||||||||||||
68 (OO) |
{1} | ||||||||||||||||
70 | {1} | ||||||||||||||||
125 | {6} | 915 | |||||||||||||||
902 Lausanne (L) |
{1} | 903 | |||||||||||||||
905 Bern (B) |
{1} | 906 | |||||||||||||||
909 Zurich (Z) |
{1} | 910 | |||||||||||||||
911 | {3} | 912 | |||||||||||||||
903 Lausanne (L) |
{1} | ||||||||||||||||
906 Bern (B) |
{1} | ||||||||||||||||
910 Zurich (Z) |
{1} | ||||||||||||||||
912 | {1} | ||||||||||||||||
915 | {2} | ||||||||||||||||
457 | {3} | Tunnels are printed on clear plastic and may be laid over each other and the four FO tiles | |||||||||||||||
458 | {3} | Tunnels are printed on clear plastic and may be laid over each other and the four FO tiles | |||||||||||||||
FO1 | {1} | Tile FO1 can only be laid using the Furka-Oberalpbahn private company special ability | |||||||||||||||
FO2 | {1} | Tile FO2 can only be laid using the Furka-Oberalpbahn private company special ability | |||||||||||||||
FO3 | {1} | Tile FO3 can only be laid using the Furka-Oberalpbahn private company special ability | |||||||||||||||
FO4 | {1} | Tile FO4 can only be laid using the Furka-Oberalpbahn private company special ability | |||||||||||||||
You may find more information about these tiles by visiting the 18xx Tiles Database.
| Home | 18xx | Information | Top |
© Keith Thomasson August 8th 2020 |