18xx Games
|
||
You are in: Home > 18xx > Information > 1854 v2 Tile Upgrade Chart |
| 1854 v2 Inventory | 1854 Stock Market |
Source/Tile # | Tile | Qty | Tile Lays/Upgrades | ||||||||||||||
Map Clear |
{32} | 7 | 8 | 9 | 467 | 468 | 469 | ||||||||||
Map 1 Town |
{11} | 3 | 4 | 58 | |||||||||||||
Map 2 Towns |
{8} | 1 | 2 | 55 | 56 | 69 | |||||||||||
Map 1 Medium City |
{9} | 3 | 4 | 58 | |||||||||||||
Map 1 City |
{7} | 5 | 6 | 57 | |||||||||||||
Map Hex C23 Wien (W) |
{1} | 433 | |||||||||||||||
Mini Map Hex J38 Sankt Pölten (SP) |
{1} | 442 | 444 | ||||||||||||||
1 | {1} | 460 | |||||||||||||||
2 | {3} | 461 | 462 | ||||||||||||||
3 | {4} | 5 | Only possible in Medium Cities, from phase 5 | ||||||||||||||
4 | {4} | 57 | Only possible in Medium Cities, from phase 5 | ||||||||||||||
5 | {2} | 441 | 442 | 444 | |||||||||||||
6 | {2} | 441 | 442 | 443 | 444 | ||||||||||||
7 | {4} | 18 | 21 | 22 | 26 | 27 | 28 | 29 | |||||||||
30 | 31 | ||||||||||||||||
8 | {9} | 16 | 17 | 19 | 21 | 22 | 23 | 24 | |||||||||
25 | 28 | 29 | 30 | 31 | |||||||||||||
9 | {5} | 18 | 19 | 20 | 23 | 24 | 26 | 27 | |||||||||
55 | {2} | 458 | 459 | 460 | |||||||||||||
56 | {2} | 457 | 461 | 462 | |||||||||||||
57 | {2} | 441 | 442 | ||||||||||||||
58 | {6} | 6 | Only possible in Medium Cities, from phase 5 | ||||||||||||||
69 | {2} | 463 | 464 | ||||||||||||||
16 | {1} | 43 | 70 | ||||||||||||||
17 | {1} | 47 | |||||||||||||||
18 | {1} | 43 | |||||||||||||||
19 | {1} | 45 | 46 | ||||||||||||||
20 | {1} | 44 | 47 | ||||||||||||||
21 | {1} | 46 | |||||||||||||||
22 | {1} | 45 | |||||||||||||||
23 | {2} | 41 | 43 | 45 | 47 | ||||||||||||
24 | {2} | 42 | 43 | 46 | 47 | ||||||||||||
25 | {2} | 40 | 45 | 46 | |||||||||||||
26 | {1} | 42 | 44 | 45 | |||||||||||||
27 | {1} | 41 | 44 | 46 | |||||||||||||
28 | {1} | 39 | 43 | 46 | 70 | ||||||||||||
29 | {1} | 39 | 43 | 45 | 70 | ||||||||||||
30 | {1} | 42 | 70 | ||||||||||||||
31 | {1} | 41 | 70 | ||||||||||||||
433 Wien (W) |
{1} | 451 | |||||||||||||||
441 | {3} | 448 | 449 | 450 | |||||||||||||
442 | {3} | 448 | 449 | 450 | |||||||||||||
443 | {2} | 450 | |||||||||||||||
444 | {3} | 448 | 450 | ||||||||||||||
457 | {2} | ||||||||||||||||
458 | {1} | Tiles 458 and 459 are identical | |||||||||||||||
459 | {1} | Tiles 458 and 459 are identical | |||||||||||||||
460 | {1} | ||||||||||||||||
461 | {1} | ||||||||||||||||
462 | {1} | ||||||||||||||||
463 | {1} | ||||||||||||||||
464 | {1} | ||||||||||||||||
39 | {1} | 452 | 454 | ||||||||||||||
40 | {1} | 452 | |||||||||||||||
41 | {1} | 452 | 453 | 454 | |||||||||||||
42 | {1} | 452 | 453 | 454 | |||||||||||||
43 | {1} | 454 | |||||||||||||||
44 | {1} | 453 | |||||||||||||||
45 | {1} | 452 | |||||||||||||||
46 | {1} | 452 | |||||||||||||||
47 | {1} | 453 | |||||||||||||||
70 | {1} | 454 | |||||||||||||||
448 | {3} | 455 | |||||||||||||||
449 | {2} | 455 | |||||||||||||||
450 | {2} | 455 | |||||||||||||||
451 Wien (W) |
{1} | 456 | |||||||||||||||
452 | {1} | ||||||||||||||||
453 | {1} | ||||||||||||||||
454 | {1} | ||||||||||||||||
455 | {2} | ||||||||||||||||
456 Wien (W) |
{1} | ||||||||||||||||
467 Tunnel |
{4} | Tunnels are printed on clear plastic and used as overlays on other tiles | |||||||||||||||
468 Tunnel |
{5} | Tunnels are printed on clear plastic and used as overlays on other tiles | |||||||||||||||
469 Tunnel |
{4} | Tunnels are printed on clear plastic and used as overlays on other tiles | |||||||||||||||
You may find more information about these tiles by visiting the 18xx Tiles Database.
| Home | 18xx | Information | Top |
© Keith Thomasson August 19th 2020 |