|  | The Zine Poll |  | 
| You are in: Home > Zine Polls > The Zine Poll | ||

| << 2000 Results | The Zine Poll | 2002 Results >> |
These polls were organised by Keith Thomasson.

| Pos | Last Year | Zine | Score | Voters | Top Votes | 
| 1 | (2) | For Whom The Die Rolls | 189 | 26 | 17 | 
| 2 | (12) | Underneath the Mango Tree | 110 | 18 | 3 | 
| 3 | (6) | Ode | 97 | 17 | 3 | 
| 4 | (7) | Cut & Thrust | 88 | 15 | 4 | 
| 5= | (1) | Sprouts of Wrath | 80 | 14 | 4 | 
| (9) | Where Is My Mind? | 88 | 12 | 2 | |
| 7= | (-) | Armistice Day | 75 | 14 | 1 | 
| (11) | Hopscotch | 75 | 17 | 1 | |
| 9 | (17) | Flights of Fancy | 68 | 13 | - | 
| 10 | (16) | Bloodstock | 65 | 13 | 2 | 
| 11 | (13) | SMEG (Smiffy's Marvelous Electronic Games) | 61 | 11 | 2 | 
| 12 | (8) | Greatest Hits | 59 | 10 | 1 | 
| 13 | (4) | The Cunning Plan | 52 | 11 | 1 | 
| 14 | (10) | Variable Pig | 50 | 9 | 2 | 
| 15 | (12) | Dolchstoß | 49 | 8 | 2 | 
| 16 | (23) | Obsidian | 29 | 9 | 1 | 
| 17= | (28) | Pigbutton | 26 | 6 | - | 
| (24) | Strangitude | 26 | 6 | - | |
| 19 | (14) | The White Cat | 24 | 6 | - | 
| 20 | (27) | 90 Minutes | 23 | 4 | 1 | 
| 21 | (-) | Borealis | 22 | 8 | - | 
| 22 | (30) | Minstrel | 21 | 4 | - | 
| 23 | (22) | Serendipity | 19 | 4 | 1 | 
| 24 | (-) | The Tangerine Terror | 16 | 5 | - | 
| 25 | (19) | The Premier League | 15 | 4 | 1 | 
| 26 | (-) | ...mais n'est-ce pas la gare? | 12 | 3 | - | 
| 27 | (28) | Striker | 11 | 2 | 1 | 
| 28= | (20) | GAME (Gentle Art of Making Enemies) | 10 | 4 | - | 
| (-) | Puma | 10 | 3 | 1 | |
| (-) | To Win Just Once | 10 | 1 | 1 | |
| (-) | Track Events | 10 | 1 | 1 | 


The 2nd Amatuer Gaming Web Site Poll
| Pos | Last Year | Web Site | Score | Voters | Top Votes | 
| 1 | (1) | For Whom The Web Rocks | 61 | 14 | 7 | 
| 2 | (2) | Diplomacy 2000 | 44 | 6 | 4 | 
| 3 | (-) | Psychozine | 36 | 5 | 2 | 
| 4 | (-) | Mangozine.com | 30 | 5 | 1 | 
| 5 | (-) | SMEG (Smiffy's Postal Gaming Site) | 28 | 5 | 2 | 
| 6 | (-) | Mark Stretch's web pages | 20 | 3 | - | 
| 7 | (-) | John Shelley's 18xx pages | 16 | 3 | - | 
| 8 | (-) | Ode Online | 15 | 3 | - | 
| 9 | (-) | Blackwater Station (Chris Lawson's 18xx Pages) | 12 | 3 | - | 
| 10 | (-) | King & Cardinal | 8 | 1 | - | 

| Derek Wilson for 200 issues of Cut & Thrust | 
| << 2000 Results | The Zine Poll | 2002 Results >> |

|  | © Keith Thomasson January 6th 2003 |