|  | The Zine Poll |  | 
| You are in: Home > Zine Polls > The Zine Poll | ||

| << 2001 Results | The Zine Poll | 2003 Results >> |
These polls were organised by John Harrington.

| Pos | Last Year | Zine | Score | Voters | Top Votes | 
| 1 | (3) | Ode | 168 | 32 | 8 | 
| 2 | (1) | For Whom The Die Rolls | 152 | 21 | 10 | 
| 3 | (5=) | Sprouts of Wrath | 144 | 26 | 12 | 
| 4 | (7=) | Armistice Day | 144 | 29 | 3 | 
| 5 | (13) | The Cunning Plan | 135 | 21 | 7 | 
| 6 | (7=) | Hopscotch | 93 | 19 | 3 | 
| 7 | (12) | Greatest Hits | 92 | 17 | - | 
| 8 | (10) | Bloodstock | 87 | 15 | 1 | 
| 9 | (4) | Cut & Thrust | 85 | 17 | 4 | 
| 10 | (24) | The Tangerine Terror | 84 | 14 | 2 | 
| 11 | (16) | Obsidian | 69 | 14 | 2 | 
| 12 | (14) | Variable Pig | 67 | 10 | 4 | 
| 13 | (-) | The Blue Nose Special | 53 | 10 | 3 | 
| 14 | (5=) | Where Is My Mind? | 48 | 10 | 1 | 
| 15 | (9) | Flights of Fancy | 48 | 12 | - | 
| 16 | (17=) | Strangitude | 32 | 9 | - | 
| 17 | (23) | Serendipity | 27 | 4 | 1 | 
| 18 | (28=) | GAME (Gentle Art of Making Enemies) | 27 | 12 | - | 
| 19 | (28=) | To Win Just Once | 21 | 4 | 2 | 
| 20 | (-) | Ref! | 20 | 3 | 1 | 
| 21 | (22) | Minstrel | 19 | 4 | 1 | 
| 22 | (-) | Devolution | 19 | 5 | - | 
| 23 | (28=) | Track Events | 15 | 3 | - | 
| 24 | (21) | Borealis | 14 | 6 | - | 
| 25 | (17=) | Pigbutton | 14 | 4 | - | 
| 26= | (26) | ...mais n'est-ce pas la gare? | 13 | 3 | - | 
| (25) | The Premier League | 13 | 3 | - | |
| 28 | (-) | Astradyne | 11 | 2 | 1 | 
| 29 | (-) | A League Of Our Own | 11 | 3 | - | 
| 30 | (-) | Jumpers for Goalposts | 9 | 2 | - | 
| 31 | (-) | Counter | 9 | 1 | - | 
| 32 | (19) | The White Cat | 8 | 3 | - | 
| 33 | (-) | In the Net | 7 | 1 | - | 
| 34= | (-) | Disoriented Express | 6 | 1 | - | 
| (27) | Striker | 6 | 1 | - | |
| 36 | (20) | 90 Minutes | 5 | 2 | 1 | 
| 37 | (28=) | Puma | 5 | 2 | - | 
| 38= | (-) | Jack Duckworth's Alternate Universe | 5 | 1 | - | 
| (-) | Thing | 5 | 1 | - | |
| 40 | (-) | Astro | 4 | 1 | - | 
| 41 | (-) | Are You Blind Ref? | 2 | 1 | - | 
| 42 | (-) | Gemini | 1 | 1 | - | 


The 3rd Amatuer Gaming Web Site Poll
| Pos | Last Year | Web Site | Score | Voters | Top Votes | 
| 1 | (1) | For Whom The Web Rocks | 31 | 7 | 4 | 
| 2= | (2) | Diplomacy 2000 | 29 | 6 | 3 | 
| (3) | Psychozine | 29 | 6 | 3 | |
| 4 | (-) | The Blue Nose Special | 14 | 4 | 2 | 
| 5 | (7) | John Shelley's 18xx pages | 9 | 2 | - | 
| 6= | (-) | Minstrel | 8 | 1 | - | 
| (-) | To Win Just Once | 8 | 2 | 2 | |
| (-) | Serendipity | 8 | 2 | 1 | |
| 9 | (10) | King & Cardinal | 7 | 1 | - | 
| 10= | (-) | Fiendish Board Games | 6 | 2 | - | 
| (6) | Mark Stretch's web pages | 6 | 1 | - | |
| (-) | off-the-shelf | 6 | 1 | - | |
| 13= | (-) | The Armistice Day Newsletter | 5 | 1 | - | 
| (5) | SMEG (Smiffy's Postal Gaming Site)/Variable Pig | 5 | 2 | 1 | |
| 15 | (-) | The Stabbed | 4 | 1 | - | 
| 16= | (9) | Blackwater Station (Chris Lawson's 18xx Pages) | 3 | 1 | - | 
| (4) | Mangozine.com | 3 | 1 | - | |
| 18= | (-) | The Diplomacy Archive | 2 | 1 | - | 
| (-) | ManorCon | 2 | 1 | - | |
| (8) | Ode Online | 2 | 1 | - | |
| (-) | Michael Parnaby's web pages | 2 | 1 | 1 | 

| Richard Sharp , in recognition of his long serving zine, Dolchstoß, plus his contribution to the Diplomacy hobby. | 
| << 2001 Results | The Zine Poll | 2003 Results >> |

|  | © Keith Thomasson January 7th 2004 |