![]() |
Sopwith
|
|
| You are in: Home > Sopwith Statistics > Games > Games 211-220 | ||
![]()
| Games 201-210 | Games | Games 221-230 |
| Games | Kills | Pts | Turns | Status |
| T211SM | 5 | 64 | 25 | |
| T212TD | - | - | - | |
| T213HP | 3 | 56 | 11 | |
| T214SM | 4 | 60 | 21 | |
| T215UB | 4 | 61 | 22 | |
| T216UB | 3 | 48 | 9 | |
| T217SC | 2 | 38 | 11 | |
| T218SM | 5 | 47 | 17 | |
| T219QZ | - | - | - | |
| T220HP | 4 | 68 | 18 | |
| Totals | 30 | 442 | 134 | |
| Averages | 3.8 | 55.3 | 16.8 | 8 complete |
| 001-220 Totals | 472 | 9286 | 2305 | |
| 001-220 Averages | 3.0 | 58.8 | 17.5 | 158 complete |
| Stats are based on completed games only | ||||
| Cumulative turn average is based on 132 games overall | ||||
| Games 201-210 | Games | Games 221-230 |
![]()
| Keith Thomasson December 8th 2002 |