Sopwith
|
||
You are in: Home > Sopwith Statistics > Games > Games 211-220 |
| Game 218 | Games 211-220 | Game 220 |
Sopwith T219QZ | Pos | Kills | Pts | Result | Turn/Move | |
A | Steve Allen | - | - | - | - | - |
B | Rob Cullender | - | - | - | - | - |
C | Tony Dickinson | - | - | - | - | - |
D | Chris Hill | - | - | - | - | - |
E | Martin Lambert | - | - | - | - | - |
F | Jon Ridley | - | - | - | - | - |
Totals | - | - | - |
Status |
|
||
Started | January 1994 | ||
Ended | - | ||
Referee | Geoff Kemp | ||
Zine | Quartz | ||
Game name | Albatross |
| Game 218 | Games 211-220 | Game 220 |
© Keith Thomasson April 6th 2002 |