![]() |
Sopwith
|
|
| You are in: Home > Sopwith Statistics > Games > Games 231-240 | ||
![]()
| Games 221-230 | Games | Games 241-250 |
| Games | Kills | Pts | Turns | Status |
| T231SN | 4 | 44 | 12 | |
| T232HP | 5 | 67 | 9 | |
| T233SO | 1 | 29 | ?? | |
| T234UB | 5 | 94 | 13 | |
| T235FF | 3 | 48 | ?? | |
| T236SN | 3 | 95 | 23 | |
| T237SO | 1 | 48 | ?? | |
| T238DA | 3 | 65 | 13 | |
| T239QZ | - | - | - | |
| T240RV | - | - | - | |
| Totals | 25 | 490 | 70 | |
| Averages | 3.1 | 61.3 | 14.0 | 8 complete |
| 001-240 Totals | 521 | 10279 | 2499 | |
| 001-240 Averages | 3.0 | 59.1 | 17.4 | 174 complete |
| Stats are based on completed games only | ||||
| Turn averages are based on 5 games for this group, 144 games overall | ||||
| Games 221-230 | Games | Games 241-250 |
![]()
| © Keith Thomasson December 8th 2002 |