Sopwith
|
||
You are in: Home > Sopwith Statistics > Games > Games 231-240 |
| Game 239 | Games 231-240 | Game 241 |
Sopwith T240RV | Pos | Kills | Pts | Result | Turn/Move | |
A | Frederick Fall | - | - | - | - | - |
B | Martyn Skillern | - | - | - | - | - |
C | Rob Moore | - | - | - | - | - |
D | Andy Mayfield | - | - | - | - | - |
E | Ralph Lauman | - | - | - | - | - |
F | Brian Longstaff | - | - | - | - | - |
Totals | - | - | - |
Status |
|
||
Started | March 1996 | ||
Ended | - | ||
Referee | Kevin McGowan | ||
Zine | Revolution | ||
Game name | - |
| Game 239 | Games 231-240 | Game 241 |
© Keith Thomasson April 6th 2002 |