![]() |
Sopwith
|
|
| You are in: Home > Sopwith Statistics > Games > Games 261-270 | ||
![]()
| Games 251-260 | Games | Games 271-280 |
| Games | Kills | Pts | Turns | Status |
| T261FR | 5 | 74 | 28 | |
| T262FW | 4 | 69 | 22 | |
| T263D2 | 0 | 50 | 19 | |
| T264D2 | 3 | 61 | 26 | |
| T265FR | 5 | 78 | 24 | |
| T266D2 | 4 | 61 | 31 | |
| T267D2 | 3 | 53 | 35 | |
| T268D2 | 2 | 45 | 26 | |
| T269FR | 4 | 59 | 24 | |
| T270UM | - | - | - | |
| Totals | 30 | 550 | 235 | |
| Averages | 3.3 | 61.1 | 26.1 | 9 complete |
| 001-270 Totals | 614 | 11795 | 3091 | |
| 001-270 Averages | 3.1 | 59.3 | 18.5 | 199 complete |
| Stats are based on completed games only | ||||
| Cumulative turn average is based on 167 games overall | ||||
| Games 251-260 | Games | Games 271-280 |
![]()
| © Keith Thomasson November 30th 2003 |