![]() |
Sopwith
|
|
| You are in: Home > Sopwith Statistics > Games > Games 261-270 | ||
![]()
| Game 266 | Games 261-270 | Game 268 |
| Sopwith T267D2 | Pos | Kills | Pts | Result | Turn/Move | |
| A | Stuart Black | 6th | - | -5 | Crashed | 2/2 |
| B | Mark Boyle | 3rd | 1 | 15 | Shot down (E) | 16/1 |
| C | Pete Smith | 2nd | 1 | 12 | Crashed | 35/- |
| D | Martin Gilbey | 5th | - | -1 | Shot down (C) | 5/1 |
| E | Marc Priest | 1st | 1 | 27 | Won | 35/- |
| F | Tim Lomas | 4th | - | 5 | Shot down (B) | 14/1 |
| Totals | 3 | 53 | 35/- | |||
![]()
| Status |
|
||
| Started | June 2001 | ||
| Ended | November 2001 | ||
| Referee | Tom Tweedy | ||
| Zine | Diplomacy 2000 | ||
| Game name | Tomahawk |
| Game 266 | Games 261-270 | Game 268 |
![]()
| © Keith Thomasson April 6th 2002 |