![]() |
18xx Games
|
![]() |
| You are in: Home > 18xx > Information > 18RoyalGorge Inventory | ||
![]()
| 18RoyalGorge Stock Market | 18RoyalGorge Tile Upgrade Chart |
![]()
| 18Royal Gorge | |
| Designer | Skayla Ross Denman Schofield |
| Publisher | 18Wood |
| Published | 2025 |
| Setting | Fremont County, Colorado |
| Players | 2 to 4 |
![]()
| Components | Qty | Notes |
| Alternate gold shipment tracks | 8 | - |
| Coal card | 1 | - |
| Coal tokens | 20 | Wooden cubes |
| Debt markers | 7 | Wooden discs |
| Event cards | 8 | 6 standard, 2 from the promo pack |
| Gold tokens | 20 | Wooden cubes |
| Map board with stock market | 1 | Mounted 8-panel fold-out |
| Money | $11,108 | Square money cards and 16 50c coins |
| Phase cards | 4 | - |
| Player reference cards | 4 | - |
| Priority deal marker | 1 | A wooden revolver |
| Private company certificates | 32 | 18 standard, 7 extended content, 7 from the promo pack |
| Private company markers | 7 | 1 Brothel token, 1 Buckhorn Exchange token, 4 Ghost Town tokens, 1 Hotel token |
| Public company certificates | 119 | 11 sets of nine, 2 sets of ten |
| Public company charters | 11 | - |
| Revenue chart | 1 | - |
| Revenue chart markers | 11 | Wooden discs |
| Round marker | 1 | Wooden disc |
| Rule book | 1 | - |
| Spare wooden tokens | 13 | Wooden discs |
| Station tokens | 34 | Wooden discs |
| Steel card | 1 | - |
| Steel tokens | 30 | Wooden cubes |
| Sticker sheet | 1 | 75 stickers |
| Stock market markers | 11 | Wooden discs |
| Tiles | 119 | 58 yellow, 40 green, 19 brown, 2 grey |
| Train cards | 20 | - |
![]()
The information in the notes is just a summary. Do not rely on this when playing the game. Refer to the cards and rule book for the full rules.
| Private Companies | # | Group | Full Name | Face Value | Revenue | Notes |
| SCH | Y1 | Yellow | St. Cloud Hotel | $50 | $5 | Hotel token, +$20 revenue for Silvercliffe, then +$20 revenue for Canon City |
| GTT | Y2 | Yellow | Ghost Town Tour Co. | $45 | $15 | +$10 revenue from Ghost Towns |
| CCM | Y3 | Yellow | Coal Creek Mines | $40 | $5 | +1 coal when any company runs through Coal Creek |
| WP | Y4 | Yellow | William Palmer | $75 | $5 | Comes with a 10% share of the Rio Grande and a 10% share of the Steel Mill |
| CLF | Y5 | Yellow | CSP Labour Force | $70 | $10 | Halves all terrain costs |
| LJ | Y6 | Yellow | Local Jeweler | $20 | $5 | Gains $5 every time a company ships gold |
| DH | G1 | Green | Doc Holliday | $55 | $10 | Gains 2 debt tokens during the Treaty of Boston event |
| 13GN | G2 | Green | 13lb Gold Nugget | $40 | $5 | Once per game, the owning company may ship 1 gold for a $130 revenue increase |
| HBL | G3 | Green | Haning Bridge Lease | $50 | $10 | The owning company may run through the Royal Gorge by paying a 10% dividend to the Rio Grande |
| FOF | G4 | Green | Florence Oil Fields | $75 | $25 | Revenue payments start from the green phase |
| MI | G5 | Green | Metals Investor | $25 | $5 | Each SR, the owning player may purchase 1 steel and or 1 gold share at a one-step discount |
| CD | G6 | Green | Coal Depot | $10 | $5 | Gains 1 coal for every $10 paid for this in the initial auction (rounded down) |
| SM | B1 | Brown | Silver Mines | $70 | $25 | Revenue payments start from the brown phase |
| SS | B2 | Brown | Sulphur Springs | $50 | $50 | Revenue payments start from the brown phase, as long as Sulphur Springs is connected by any rail |
| SD | B3 | Brown | Steel Depot | $55 | $10 | Comes with the Steel Depot card, owning company may use 0-2 steel from that card to lay yellow track for free |
| GM | B4 | Brown | Gold Miner | $20 | - | Functions as a 20% share of the Victor Gold company |
| TE | B5 | Brown | Track Engineer | $60 | $10 | Each OR, owning company can treat one train as if it were +1 |
| USMW | B6 | Brown | U.S. Mint Worker | $40 | $5 | Once per game, may purchase 1-2 gold shares as a 50% discount |
At the start of the game, randomly select two yellow, two green and one brown private company for use in this game.
If you choose to use the expanded content in the game, you can include the following private companies or exchange some regular cards (Doc Holliday, Track Engineer) for alternate art versions.
| Expanded Content | # | Group | Full Name | Face Value | Revenue | Notes |
| BE | Y7 | Yellow | Buckhorn Exchange | $35 | $15 | +$20 revenue for all companies once placed in a brown city |
| ME | Y8 | Yellow | Madam Evens | $50 | $5 | Brothel token, +$10 revenue for Denver, then +$20 revenue for Salida Rules erroneously list this as card B7 |
| AO | G1A | Green | Annie Oakley | $55 | $10 | An alternate art version of the Doc Holliday card (G1) |
| MH | G1B | Green | Mrs. Holliday | $55 | $10 | An alternate art version of the Doc Holliday card (G1) |
| PT | G7 | Green | Passennger Train | $35 | -$15 | The passenger train gains $20 revenue |
| EM | B5A | Brown | Elijah McCoy | $60 | $10 | An alternate art version of the Track Engineer card (B5) |
| HW | B7 | Brown | Heavy Winter | $5 | $10 | May be closed at the start of any OR - for this OR, no stock movement will occur for any company |
If you have the promo pack, you can include the following private companies in the initial deal.
| Promo Privates | # | Group | Full Name | Face Value | Revenue | Notes |
| TR | P1 | Yellow | Telegraph Rights | $90 | $15 | The owning company may run trains through one blocked city per OR |
| AC | P2 | Green | Andrew Carnegie | $140 | $25 | The owning company pays $5 less for each steel purchased |
| GR | P3 | Brown | Gold Rush | $80 | $15 | If the owning company is last to operate in an OR, they may ship two gold |
| LC | P6 | Yellow | Lumber Contract | $80 | - | The owning company's trains each gain +$40 in revenue |
| NF | P7 | Green | New Factory | $145 | $30 | When purchased by a company, may place a free token in a blocked city, or increase stock value by one space |
| CGS | P8 | Brown | Class-A Gold Share | - | $10 | Once per game, the owning player may close this during the Gold Dividends step to receive all of the dividends |
| SY | P9 | Green | Salvage Yard | $45 | $10 | Instead of your company receiving salvage for trains, you receive it yourself |
![]()
| Public Companies | Full Name | Presidency | Other Certificates | Home Hex | Station Tokens | Notes |
| DRGW | Denver & Rio Grande Western | 20% | 8 x 10% | Denver K2 |
3+2 | The two additional tokens are for the Royal Gorge |
| SF | Santa Fe Railroad | 20% | 8 x 10% | La Junta N15 |
4 | - |
| C&S | Colorado & Southern | 20% | 8 x 10% | Denver I2 |
2 | - |
| CM | Colorado Midland Railway | 20% | 8 x 10% | Leadville A2 |
3 | - |
| CSCC | Colorado Springs & Cripple Creek District | 20% | 8 x 10% | Colorado Springs J7 |
2 | - |
| DNO | Denver & New Orleans | 20% | 8 x 10% | Fountain K8 |
3 | - |
| DSP | Denver, South Park & Pacific Railroad | 20% | 8 x 10% | Buena Vista A6 |
4 | - |
| FCC | Florence & Cripple Creek Railroad | 20% | 8 x 10% | Florence H13 |
2 | - |
| KP | Kansas Pacific Railway | 20% | 8 x 10% | Kit Carson N5 |
4 | - |
| PAV | Pueblo and Arkansas Valley Railroad | 20% | 8 x 10% | Pueblo K14 |
4 | - |
| SR | Silverton Railroad | 20% | 8 x 10% | Silverton B17 |
3 | - |
| VG | Victor Gold Co. | - | 10 x 10% | - | - | - |
| CFI | Colorado Fuel & Iron | - | 10 x 10% | - | - | - |
The map does not show any hex references. I have applied these using A as the leftmost full column and the top hex of this column as number 2 (making the central hex of the off-board Denver area J1).
At the start of the game, the DRGW, SF, and three randomly selected public companies are chosen for use in this game.
![]()
|
|
|||||||||||||||||
![]()
| Stock Market | |
| Type | Linear |
| Zones | Yellow (starting space for companies in the yellow phase and later) Green (starting space for companies in the green phase and later) Brown (starting space for companies in the brown phase and later) Pink (game end triggered if a public company reaches this zone) |
| 'Closed' space | No |
| View it here: | 18RoyalGorge Stock Market |
![]()
| Game Map | Clear Hexes | 1 Town | 2 Towns |
Cities | 'OO' | Off-Board Areas | Fixed | Rivers | Mountains |
| Hexes: 94 | 62 | 16 | - | 18 | - | 7 | - | 11 | 14 |
| The total count of individual items will usually exceed the total number of hexes shown. This will be due to hexes that contain multiple items, such as towns and cities in off-board areas and fixed locations. | |
| Clear | Where tiles with plain track may be laid. May include hexes with pre-printed track. |
| 1 Town | Where tiles with a single town (no station token space) may be laid. |
| 2 Towns | Where tiles with two towns (no station token spaces) may be laid. |
| Cities | Where tiles with station token spaces may be laid, or where stations printed on the board may be upgraded. Does not include 'OO' hexes. |
| 'OO' | Yellow hexes where green tiles designated as 'OO' tiles with two separate station token spaces may be laid. |
| Off-Board | Static, where trains may run to off-board areas, typically with values that vary according to the phase of the game. Usually includes fixed locations that have variable income. No tile lays allowed. An off-board area may consist of more than one hex - each area is usually counted only once for each train. |
| Fixed | Static, usually with track or fixed value stations printed on the map. No tile lays allowed. |
| Rivers and Mountains |
Hexes that contain these features with a cost to place or upgrade tiles. Other features appear occasionally (Desert, Forest, Swamp). |
![]()
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You may find more information about these tiles by visiting the 18xx Tiles Database.
![]()
| Trains | Type | 2+ | 3+ | 4+ | 5+ | 6x2 |
| Total: 20 | Cost | $80 | $180 | $400 | $500 | $650 |
| Qty | 4 | 4 | 3 | 2 | 7 |
![]()
| Home | 18xx | Information | Top |
![]()
| © Keith Thomasson March 2nd 2026 |