18xx Games
|
||
You are in: Home > 18xx > Information > 1812 Tile Upgrade Chart |
| 1812 Inventory | 1812 Stock Market |
Source/Tile # | Tile | Qty | Tile Lays/Upgrades | ||||||||||||||
Map Clear |
{34} | 7 | 8 | 9 | |||||||||||||
Map 1 Town |
{9} | 3 | 4 | 58 | |||||||||||||
Map 1 City |
{3} | 5 | 6 | 57 | |||||||||||||
Map 1 City (Y) |
{2} | 201 | 202 | 621 | |||||||||||||
Map Hex C14 Leeds (Y) |
{1} | 207 | 208 | 622 | |||||||||||||
Map Hex E4 Newcastle (Y) |
{1} | 207 | 208 | 622 | |||||||||||||
Map Hex E14 York |
{1} | 14 | 15 | ||||||||||||||
3 | {3} | 87 | 88 | 204 | |||||||||||||
4 | {5} | 87 | 88 | 204 | |||||||||||||
5 | {2} | 14 | 15 | 619 | |||||||||||||
6 | {2} | 14 | 15 | 619 | |||||||||||||
7 | {4} | 18 | 21 | 22 | 26 | 27 | 28 | 29 | |||||||||
30 | 31 | ||||||||||||||||
8 | {10} | 16 | 17 | 19 | 21 | 22 | 23 | 24 | |||||||||
25 | 28 | 29 | 30 | 31 | |||||||||||||
9 | {10} | 18 | 19 | 20 | 23 | 24 | 26 | 27 | |||||||||
57 | {2} | 14 | 15 | 619 | |||||||||||||
58 | {7} | 87 | 88 | 204 | |||||||||||||
201 (Y) |
{2} | 207 | 208 | 622 | |||||||||||||
202 (Y) |
{2} | 207 | 208 | 622 | |||||||||||||
621 (Y) |
{2} | 207 | 208 | 622 | |||||||||||||
14 |
{2} | 611 | |||||||||||||||
15 | {2} | 611 | |||||||||||||||
16 | {1} | 43 | 70 | ||||||||||||||
17 | {1} | 47 | |||||||||||||||
18 | {1} | 43 | |||||||||||||||
19 | {1} | 45 | 46 | ||||||||||||||
20 | {1} | 44 | 47 | ||||||||||||||
21 | {1} | 46 | |||||||||||||||
22 | {1} | 45 | |||||||||||||||
23 | {4} | 41 | 43 | 45 | 47 | ||||||||||||
24 | {4} | 42 | 43 | 46 | 47 | ||||||||||||
25 | {2} | 40 | 45 | 46 | |||||||||||||
26 | {1} | 42 | 44 | 45 | |||||||||||||
27 | {1} | 41 | 44 | 46 | |||||||||||||
28 | {1} | 39 | 43 | 46 | 70 | ||||||||||||
29 | {1} | 39 | 43 | 45 | 70 | ||||||||||||
30 | {1} | 42 | 70 | ||||||||||||||
31 | {1} | 41 | 70 | ||||||||||||||
87 | {4} | 911 | |||||||||||||||
88 | {2} | 911 | |||||||||||||||
204 | {2} | 911 | |||||||||||||||
207 (Y) |
{2} | 623 | X20 | Tile X20 in hex G16 (Hull) only | |||||||||||||
208 (Y) |
{2} | 623 | X20 | Tile X20 in hex G16 (Hull) only | |||||||||||||
619 | {2} | 611 | |||||||||||||||
622 (Y) |
{2} | 623 | X20 | Tile X20 in hex G16 (Hull) only | |||||||||||||
39 | {1} | ||||||||||||||||
40 | {1} | ||||||||||||||||
41 | {1} | ||||||||||||||||
42 | {1} | ||||||||||||||||
43 | {2} | ||||||||||||||||
44 | {1} | ||||||||||||||||
45 | {2} | ||||||||||||||||
46 | {2} | ||||||||||||||||
47 | {2} | ||||||||||||||||
70 | {1} | ||||||||||||||||
611 | {3} | ||||||||||||||||
623 (Y) |
{3} | X30 | Tile X30 in hex C14 (Leeds) only | ||||||||||||||
911 | {3} | ||||||||||||||||
X20 Hull (Y) |
{1} | ||||||||||||||||
X30 Leeds (Y) |
{1} | ||||||||||||||||
You may find more information about these tiles by visiting the 18xx Tiles Database.
| Home | 18xx | Information | Top |
© Keith Thomasson August 29th 2020 |