18xx Games
|
||
You are in: Home > 18xx > Information > 1822PNW Tile Upgrade Chart |
| 1822PNW Inventory | 1822PNW Stock Market |
Source/Tile # | Tile | Qty | Tile Lays/Upgrades | ||||||||||
Map Clear |
{77} | 7 | 8 | 9 | |||||||||
Map Mountain |
{17} | 7 | 8 | 9 | PNW4 | ||||||||
Tiles PNW4 can only be laid by private P19 Note that mountain includes clear terrain with mountain costs and brown mountain hexes |
|||||||||||||
Map 1 Town |
{18} | 3 | 4 | 58 | |||||||||
Map 1 City |
{18} | 5 | 6 | 57 | |||||||||
Map Sea/Inlet/Lake |
{10} | P1 | P2 | PNW1 | PNW2 | ||||||||
Tile P1 can only be laid by private P12 Tile P2 can only be laid by private P13 Tiles PNW1 and PNW2 can only be laid by private P16 |
|||||||||||||
Map Hex A8 Vancouver, BC (Y) |
{1} | 405 | |||||||||||
Map Hex D11 Bellingham (Y) |
{1} | 207 | 622 | ||||||||||
Map Hex F9 Port Townsend |
{1} | 14 | 15 | 619 | |||||||||
Map Hex J9 Olympia (Y) |
{1} | 207 | 208 | 622 | |||||||||
Map Hex O10 Vancouver, WA (Y) |
{1} | 207 | 208 | 622 | |||||||||
Map Hex O14 Stevenson Cascade Locks (Y) |
{1} | 15 | 619 | ||||||||||
3 | {6} | 141 | 142 | 143 | |||||||||
4 | {11} | 141 | 142 | ||||||||||
5 | {6} | 14 | 15 | 619 | |||||||||
6 | {8} | 14 | 15 | 619 | |||||||||
7 | {6} | 80 | 82 | 83 | PNW3 | ||||||||
Tile PNW3 can only be laid by private P18 | |||||||||||||
8 | {26} | 80 | 81 | 82 | 83 | PNW3 | |||||||
Tile PNW3 can only be laid by private P18 | |||||||||||||
9 | {26} | 82 | 83 | PNW3 | |||||||||
Tile PNW3 can only be laid by private P18 | |||||||||||||
57 | {6} | 14 | 15 | 619 | |||||||||
58 | {7} | 141 | 142 | 143 | 144 | ||||||||
14 | {4} | 63 | 611 | Must use tiles with as many connections as will fit | |||||||||
15 | {6} | 63 | 611 | Must use tiles with as many connections as will fit | |||||||||
80 | {4} | 545 | 546 | ||||||||||
81 | {6} | 546 | |||||||||||
82 | {7} | 544 | 545 | 546 | |||||||||
83 | (7} | 544 | 545 | 546 | |||||||||
141 | {3} | 767 | 768 | 769 | |||||||||
142 | {3} | 767 | 768 | 769 | |||||||||
143 | {2} | 767 | 769 | ||||||||||
144 | {3} | 769 | |||||||||||
207 (Y) |
{3} | X5 | |||||||||||
208 (Y) |
{2} | X5 | |||||||||||
405 (T) |
{1} | X10 | |||||||||||
619 | {5} | 63 | 611 | Must use tiles with as many connections as will fit | |||||||||
622 (Y) |
{2} | X5 | |||||||||||
63 | {3} | 895 | |||||||||||
544 | {4} | 60 | 169 | ||||||||||
545 | {4} | 60 | 169 | ||||||||||
546 | {4} | 60 | 169 | ||||||||||
611 | {7} | 51 | 895 | ||||||||||
767 | {4} | X17 | |||||||||||
768 | {4} | X17 | |||||||||||
769 | {4} | X17 | |||||||||||
X5 (Y) |
{3} | X11 | |||||||||||
X10 (T) |
{1} | X16 | |||||||||||
51 | {2} | ||||||||||||
60 | {2} | ||||||||||||
169 | {2} | ||||||||||||
895 | {2} | ||||||||||||
PNW3 | {1} | ||||||||||||
PNW4 | {1} | PNW5 | |||||||||||
PNW5 | {1} | ||||||||||||
X11 (Y) |
{3} | ||||||||||||
X16 (T) |
{1} | ||||||||||||
X17 | {2} | ||||||||||||
P1 | {1} | ||||||||||||
P2 | {1} | ||||||||||||
PNW1 | {1} | ||||||||||||
PNW2 | {1} | ||||||||||||
You may find more information about these tiles by visiting the 18xx Tiles Database.
| Home | 18xx | Information | Top |
© Keith Thomasson April 28th 2024 |