18xx Games
|
||
You are in: Home > 18xx > Information > 1824: New York State Railroading Tile Upgrade Chart |
| 1824: New York State Railroading Inventory | 1824: New York State Railroading Stock Market |
Some tile quantities are shown as x+
y. The red total is the number of tiles to add when using the Goods Time variant.Source/Tile # | Tile | Qty | Tile Lays/Upgrades | ||||||||||||||
Map Clear |
{34} | 7 | 8 | 9 | MR1 | MR2 | MR3 | MR4 | |||||||||
The four MR tiles may only be placed on Mountain Railway hexes by mountain railways | |||||||||||||||||
Map 1 Town |
{13} | 3 | 4 | 58 | |||||||||||||
Map 2 Towns |
{4} | 1 | 2 | 55 | 56 | 69 | 630 | 631 | |||||||||
Map 1 City |
{15} | 5 | 6 | 57 | |||||||||||||
Map 1 City (T) |
{2} | 401 | 447 | ||||||||||||||
Map Hex E13 Syracuse (B/Bu) |
{1} | 498 | |||||||||||||||
Map Hex F2 Buffalo (T) |
{1} | 401 | 447 | ||||||||||||||
Map Hex F24 Albany (T) |
{1} | 401 | |||||||||||||||
Map Hex J20 New York (W) |
{1} | 499 | |||||||||||||||
1 | {1} | ||||||||||||||||
2 | {1} | ||||||||||||||||
3 | {4+3} | 87 | 88 | 204 | Tile 204 is only available with the Goods Time variant | ||||||||||||
4 | {6+3} | 87 | 88 | 204 | Tile 204 is only available with the Goods Time variant | ||||||||||||
5 | {5} | 14 | 15 | 619 | |||||||||||||
6 | {5} | 14 | 15 | 619 | |||||||||||||
7 | {5} | 18 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||
8 | {10} | 16 | 17 | 19 | 23 | 24 | 25 | 28 | |||||||||
29 | 30 | 31 | |||||||||||||||
9 | {10} | 18 | 19 | 20 | 23 | 24 | 26 | 27 | |||||||||
55 | {1} | ||||||||||||||||
56 | {1+1} | ||||||||||||||||
57 | {5} | 14 | 15 | 619 | |||||||||||||
58 | {8+3} | 87 | 88 | 204 | Tile 204 is only available with the Goods Time variant | ||||||||||||
69 | {1} | ||||||||||||||||
401 |
{3} | 405 | |||||||||||||||
447 |
{2} | 405 | |||||||||||||||
498 |
{1} | 490 | |||||||||||||||
499 |
{1} | 491 | |||||||||||||||
630 | {1+1} | ||||||||||||||||
631 | {1+1} | ||||||||||||||||
MR1 | {2} | ||||||||||||||||
MR2 | {2} | ||||||||||||||||
MR3 | {2} | ||||||||||||||||
MR4 | {2} | ||||||||||||||||
14 |
{4} | 611 | |||||||||||||||
14 |
{8} | 611 | |||||||||||||||
16 | {1} | 43 | 70 | ||||||||||||||
17 | {1} | 47 | |||||||||||||||
18 | {1} | 43 | |||||||||||||||
19 | {1} | 45 | 46 | ||||||||||||||
20 | {1} | 44 | 47 | ||||||||||||||
23 | {3} | 41 | 43 | 45 | 47 | ||||||||||||
24 | {3} | 42 | 43 | 46 | 47 | ||||||||||||
25 | {2} | 40 | 45 | 46 | |||||||||||||
26 | {2} | 42 | 44 | 45 | |||||||||||||
27 | {2} | 41 | 44 | 46 | |||||||||||||
28 | {1} | 39 | 43 | 46 | 70 | ||||||||||||
29 | {1} | 39 | 43 | 45 | 70 | ||||||||||||
30 | {1} | 42 | 70 | ||||||||||||||
31 | {1} | 41 | 70 | ||||||||||||||
87 | {3+2} | ||||||||||||||||
88 | {3} | ||||||||||||||||
204 | {0+3} | ||||||||||||||||
405 (T) |
{3} | 497 | |||||||||||||||
490 Syracuse (Bu) |
{1} | 126 | |||||||||||||||
491 New York (W) |
{1} | 493 | |||||||||||||||
619 | {4} | 611 | |||||||||||||||
39 | {1} | ||||||||||||||||
40 | {1} | ||||||||||||||||
41 | {1} | ||||||||||||||||
42 | {1} | ||||||||||||||||
43 | {1} | ||||||||||||||||
44 | {1} | ||||||||||||||||
45 | {1} | ||||||||||||||||
46 | {1} | ||||||||||||||||
47 | {1} | ||||||||||||||||
70 | {1} | ||||||||||||||||
126 Syracuse (Bu) |
{1} | 495 | |||||||||||||||
493 New York (W) |
{1} | 496 | |||||||||||||||
497 (T) |
{2} | 494 | |||||||||||||||
611 | {6} | ||||||||||||||||
494 (T) |
{1} | ||||||||||||||||
495 Suracuse (Bu) |
{1} | ||||||||||||||||
496 New York (W) |
{1} | ||||||||||||||||
You may find more information about these tiles by visiting the 18xx Tiles Database.
| Home | 18xx | Information | Top |
© Keith Thomasson December 28th 2024 |