18xx Games
|
||
You are in: Home > 18xx > Information > 1858 Tile Upgrade Chart |
| 1858 Inventory | 1858 Stock Market |
Black track is broad gauge. Grey track is metre gauge. White track is dual gauge.
Source/Tile # | Tile | Qty | Tile Lays/Upgrades | ||||||||||||
Map Clear |
{62} | 7 | 8 | 9 | 77 | 78 | 79 | ||||||||
Map 1 Town |
{27} | 3 | 4 | 58 | 72 | 73 | 74 | ||||||||
Map 2 Towns |
{3} | 1 | 2 | 55 | 56 | 69 | 71 | ||||||||
630 | 631 | ||||||||||||||
Map 1 City |
{9} | 5 | 6 | 57 | 75 | 76 | |||||||||
Map 1 City (Y) |
{4} | 201 | 202 | 621 | |||||||||||
Map Hex O8 Barcelona (B) |
{1} | A1 | A2 | A3 | |||||||||||
Map Hex H11 Madrid (M) |
{1} | A7 | |||||||||||||
Map Hex H13 Aranjuez |
{1} | 87 | 88 | 204 | 681 | 686 | 688 | ||||||||
700 | 702 | 703 | |||||||||||||
Map Hex L7 Zaragoza (Y) |
{1} | 207 | 208 | 622 | |||||||||||
1 | {2} | ||||||||||||||
2 | {2} | ||||||||||||||
3 | {5} | 87 | 88 | 204 | 680 | 682 | 684 | ||||||||
685 | 689 | 701 | |||||||||||||
4 | {11} | 87 | 88 | 204 | 683 | 687 | 690 | ||||||||
691 | |||||||||||||||
5 | {3} | 14 | 15 | 619 | 662 | 665 | 667 | ||||||||
670 | 671 | 706 | |||||||||||||
6 | {6} | 14 | 15 | 619 | 663 | 666 | 669 | ||||||||
704 | 705 | 707 | |||||||||||||
7 | {4} | 80 | 82 | 83 | |||||||||||
8 | {17} | 80 | 81 | 82 | 83 | 710 | 711 | ||||||||
712 | |||||||||||||||
9 | {17} | 82 | 83 | 713 | 714 | 715 | |||||||||
55 | {1} | ||||||||||||||
56 | {1} | ||||||||||||||
57 | {4} | 14 | 15 | 619 | 660 | 661 | 664 | ||||||||
668 | |||||||||||||||
58 | {13} | 87 | 88 | 204 | 681 | 686 | 688 | ||||||||
700 | 702 | 703 | |||||||||||||
69 | {1} | ||||||||||||||
71 | {2} | ||||||||||||||
72 | {2} | 89 | 680 | 683 | 689 | 701 | 702 | ||||||||
703 | A5 | A6 | |||||||||||||
73 | {4} | 89 | 681 | 684 | 685 | 687 | 688 | ||||||||
700 | A5 | A6 | |||||||||||||
74 | {4} | 89 | 682 | 686 | 690 | 691 | A5 | ||||||||
A6 | |||||||||||||||
75 | {2} | 662 | 664 | 667 | 704 | 705 | 706 | ||||||||
76 | {2} | 663 | 666 | 668 | 670 | 671 | 707 | ||||||||
77 | {2} | 84 | 85 | 86 | |||||||||||
78 | {6} | 84 | 85 | 86 | 710 | 712 | 713 | ||||||||
A4 | |||||||||||||||
79 | {6} | 85 | 86 | 711 | 714 | 715 | |||||||||
201 (Y) |
{6} | 207 | 208 | 622 | |||||||||||
202 (Y) |
{2} | 207 | 208 | 622 | |||||||||||
621 (Y) |
{2} | 207 | 208 | 622 | |||||||||||
630 | {1} | ||||||||||||||
631 | {1} | ||||||||||||||
A1 Barcelona (B) |
{1} | A8 | |||||||||||||
A2 Barcelona (B) |
{1} | A8 | |||||||||||||
A3 Barcelona (B) |
{1} | A8 | |||||||||||||
Map Hex A14 Lisboa (L) |
{1} | A14 | |||||||||||||
14 | {2} | A9 | A10 | ||||||||||||
15 | {4} | 673 | A9 | A10 | |||||||||||
80 | {2} | 106 | 108 | ||||||||||||
81 | {2} | 106 | |||||||||||||
82 | {4} | 106 | 107 | 108 | |||||||||||
83 | {4} | 106 | 107 | 108 | |||||||||||
84 | {2} | 106 | 108 | ||||||||||||
85 | {2} | 106 | 107 | 108 | |||||||||||
86 | {2} | 106 | 107 | 108 | |||||||||||
87 | {4} | A13 | |||||||||||||
88 | {4} | A13 | |||||||||||||
89 | {1} | A13 | |||||||||||||
204 | {4} | A13 | |||||||||||||
207 (Y) |
{4} | A11 | A12 | A16 | Tile A16 on hex A14 (Lisboa) only | ||||||||||
208 (Y) |
{2} | A11 | A12 | ||||||||||||
619 | {2} | A9 | A10 | ||||||||||||
622 (Y) |
{2} | A11 | A12 | ||||||||||||
660 | {1} | A9 | A10 | ||||||||||||
661 | {1} | A9 | A10 | ||||||||||||
662 | {1} | A9 | A10 | ||||||||||||
663 | {1} | A9 | A10 | ||||||||||||
664 | {1} | 673 | A9 | A10 | |||||||||||
665 | {1} | 673 | A9 | A10 | |||||||||||
666 | {1} | 673 | A9 | A10 | |||||||||||
667 | {1} | 673 | A9 | A10 | |||||||||||
668 | {1} | A9 | A10 | ||||||||||||
669 | {1} | A9 | A10 | ||||||||||||
670 | {1} | A9 | A10 | ||||||||||||
671 | {1} | A9 | A10 | ||||||||||||
680 | {1} | A13 | |||||||||||||
681 | {1} | A13 | |||||||||||||
682 | {1} | A13 | |||||||||||||
683 | {1} | A13 | |||||||||||||
684 | {1} | A13 | |||||||||||||
685 | {1} | A13 | |||||||||||||
686 | {1} | A13 | |||||||||||||
687 | {1} | A13 | |||||||||||||
688 | {1} | A13 | |||||||||||||
689 | {1} | A13 | |||||||||||||
690 | {1} | A13 | |||||||||||||
691 | {1} | A13 | |||||||||||||
700 | {1} | A13 | |||||||||||||
701 | {1} | A13 | |||||||||||||
702 | {1} | A13 | |||||||||||||
703 | {1} | A13 | |||||||||||||
704 | {1} | A9 | A10 | ||||||||||||
705 | {1} | A9 | A10 | ||||||||||||
706 | {1} | 673 | A9 | A10 | |||||||||||
707 | {1} | 673 | A9 | A10 | |||||||||||
710 | {1} | 108 | |||||||||||||
711 | {1} | 106 | |||||||||||||
712 | {1} | 108 | |||||||||||||
713 | {1} | 106 | |||||||||||||
714 | {1} | 107 | |||||||||||||
715 | {1} | 107 | |||||||||||||
A4 | {2} | 106 | |||||||||||||
A5 | {1} | A13 | |||||||||||||
A6 | {1} | A13 | |||||||||||||
A7 Madrid (M) |
{1} | A15 | |||||||||||||
A8 Barcelona (B) |
{1} | A17 | |||||||||||||
106 | {2} | 112 | |||||||||||||
107 | {2} | 112 | |||||||||||||
108 | {2} | 112 | |||||||||||||
673 | {4} | ||||||||||||||
A9 | {4} | ||||||||||||||
A10 | {2} | ||||||||||||||
A11 (Y) |
{2} | ||||||||||||||
A12 (Y) |
{2} | ||||||||||||||
A13 | {8} | ||||||||||||||
A14 Lisboa (L) |
{1} | A18 | |||||||||||||
A15 Madrid (M) |
{1} | A19 | |||||||||||||
A16 Porto (P) |
{1} | ||||||||||||||
A17 Barcelona (B) |
{1} | A20 | |||||||||||||
112 | {2} | ||||||||||||||
A18 Lisboa (L) |
{1} | ||||||||||||||
A19 Madrid (M) |
{1} | ||||||||||||||
A20 Barcelona (B) |
{1} | ||||||||||||||
You may find more information about these tiles by visiting the 18xx Tiles Database.
| Home | 18xx | Information | Top |
© Keith Thomasson August 30th 2020 |