18xx Games
|
||
You are in: Home > 18xx > Information > 1861 Tile Upgrade Chart |
| 1861 Inventory | 1861 v2 Inventory | 1861/1867 Inventory | 1861 Stock Market |
Note that in 1861/1867, the column letters on the map have moved by one,
so what is listed here as C14 for Kiev will be D14 in that set, Moscow moves from G8 to
H8, and so on.
Source/Tile # | Tile | Qty | Tile Lays/Upgrades/Downgrades | |||||||||||||||
Map Clear |
{88} | 7 | 8 | 9 | ||||||||||||||
Map 1 Town |
{11} | 3 | 4 | 58 | ||||||||||||||
Map 1 City |
{10} | 5 | 6 | 57 | ||||||||||||||
Map 1 City (Y) |
{5} | 201 | 202 | 621 | ||||||||||||||
Map Hex C14 Kiev (K) |
{1} | 635 | ||||||||||||||||
Map Hex G8 Moscow (M) |
{1} | 637 | ||||||||||||||||
Map Hex J7 Nizhnii Novgorod (Y) |
{1} | 207 | 208 | 622 | ||||||||||||||
3 | {2} | 87 | 88 | 204 | ||||||||||||||
4 | {4} | 87 | 88 | 204 | ||||||||||||||
5 | {2} | 14 | 15 | 619 | ||||||||||||||
6 | {2} | 14 | 15 | 619 | ||||||||||||||
7 | {3} | 18 | 21 | 22 | 26 | 27 | 28 | 29 | ||||||||||
30 | 31 | 624 | 625 | 626 | ||||||||||||||
8 | {19} | 16 | 17 | 19 | 21 | 22 | 23 | 24 | ||||||||||
25 | 28 | 29 | 30 | 31 | ||||||||||||||
9 | {24} | 18 | 19 | 20 | 23 | 24 | 26 | 27 | ||||||||||
57 | {2} | 14 | 15 | 619 | ||||||||||||||
58 | {4} | 87 | 88 | 204 | ||||||||||||||
201 (Y) |
{3} | 207 | 208 | 622 | ||||||||||||||
202 (Y) |
{3} | 207 | 208 | 622 | ||||||||||||||
621 (Y) |
{2} | 207 | 208 | 622 | ||||||||||||||
Map |
{1} | 641 | ||||||||||||||||
14 |
{2} | 63 | 611 | |||||||||||||||
15 | {2} | 63 | 611 | |||||||||||||||
16 | {2} | 43 | ||||||||||||||||
17 | {2} | 47 | ||||||||||||||||
18 | {2} | 43 | ||||||||||||||||
19 | {2} | 45 | 46 | |||||||||||||||
20 | {2} | 44 | 47 | |||||||||||||||
21 | {2} | 46 | ||||||||||||||||
22 | {2} | 45 | ||||||||||||||||
23 | {5} | 41 | 43 | 45 | 47 | |||||||||||||
24 | {5} | 42 | 43 | 46 | 47 | |||||||||||||
25 | {4} | 40 | 45 | 46 | ||||||||||||||
26 | {2} | 42 | 44 | 45 | ||||||||||||||
27 | {2} | 41 | 44 | 46 | ||||||||||||||
28 | {2} | 39 | 43 | 46 | ||||||||||||||
29 | {2} | 39 | 43 | 45 | ||||||||||||||
30 | {2} | 42 | ||||||||||||||||
31 | {2} | 41 | ||||||||||||||||
87 | {2} | 911 | ||||||||||||||||
88 | {2} | 911 | ||||||||||||||||
204 | {2} | 911 | ||||||||||||||||
207 (Y) |
{5} | 623 | 801 | |||||||||||||||
208 (Y) |
{2} | 623 | ||||||||||||||||
619 | {2} | 63 | 611 | |||||||||||||||
622 (Y) |
{2} | 623 | ||||||||||||||||
624 | {1} | 39 | ||||||||||||||||
625 | {1} | |||||||||||||||||
626 | {1} | 44 | ||||||||||||||||
635 Kiev (K) |
{1} | 636 | ||||||||||||||||
637 Moscow (M) |
{1} | 638 | ||||||||||||||||
39 | {2} | |||||||||||||||||
40 | {2} | |||||||||||||||||
41 | {2} | |||||||||||||||||
42 | {2} | |||||||||||||||||
43 | {2} | |||||||||||||||||
44 | {2} | |||||||||||||||||
45 | {2} | |||||||||||||||||
46 | {2} | |||||||||||||||||
47 | {2} | |||||||||||||||||
63 | {3} | |||||||||||||||||
611 | {3} | |||||||||||||||||
623 (Y) |
{3} | 640 | Tile 640 in hex F15 (Kharkov) only In 1861/1867, tile 640 is marked KH for Kharkov |
|||||||||||||||
636 Kiev (K) |
{1} | |||||||||||||||||
638 Moscow (M) |
{1} | 639 | ||||||||||||||||
641 St. Petersburg (S) |
{1} | 642 | ||||||||||||||||
801 (Y) |
{2} | |||||||||||||||||
911 | {3} | |||||||||||||||||
639 Moscow (M) |
{1} | |||||||||||||||||
640 Kharkov (Y) 1861/1867: (KH) |
{1} | |||||||||||||||||
642 St. Petersburg (S) |
{1} | |||||||||||||||||
You may find more information about these tiles by visiting the 18xx Tiles Database.
| Home | 18xx | Information | Top |
© Keith Thomasson February 18th 2021 |