18xx Games
|
||
You are in: Home > 18xx > Information > 1873 Harzbahn v2 Tile Upgrade Chart |
| 1873 Harzbahn v2 Inventory | 1873 Harz/Harzbahn Stock Market |
Black track is state railway track. Grey track is narrow gauge.
The map and tiles in this version use purple outlines instead of red, and are otherwise
identical.
Source/Tile # | Tile | Qty | Tile Lays/Upgrades | ||||||||||||
Map Clear |
{18} | 77 | 78 | 79 | |||||||||||
Map 1 Town |
{20} | 75 | 76 | 956 | |||||||||||
Map Hex D9 Elbingrode |
{1} | 971 | 972 | 973 | |||||||||||
Map Hex D15 Blankenburg (B) |
{1} | 974 | |||||||||||||
Map Hex E4 Brainlage Wurmberg |
{1} | 971 | 972 | ||||||||||||
Map Hex F11 Hasselfelde |
{1} | 971 | 972 | 973 | |||||||||||
Map Hex G4 Zorge |
{1} | 971 | 972 | ||||||||||||
75 | {4} | 100 | 914 | 962 | 963 | 964 | 967 | ||||||||
968 | |||||||||||||||
76 | {7} | 100 | 101 | 914 | 962 | 963 | 965 | ||||||||
966 | 967 | 969 | |||||||||||||
77 | {2} | 959 | |||||||||||||
78 | {10} | 957 | 958 | 960 | |||||||||||
79 | {4} | 959 | 960 | 961 | |||||||||||
956 | {10} | 962 | 963 | 968 | 969 | 970 | |||||||||
Map Hex B19 Halberstadt (HDQ) |
{1} | 987 | |||||||||||||
Map Hex C16 Langenstein |
{1} | 975 | 976 | 977 | |||||||||||
Map Hex E20 Quedlinburg (HDQ) |
{1} | 987 | |||||||||||||
Map Hex F5 Sorge |
{1} | 977 | |||||||||||||
Map Hex F7 Tanne |
{1} | 975 | 976 | 977 | |||||||||||
Map Hex G6 Benneckstein |
{1} | 980 | 985 | ||||||||||||
Map Hex G20 Gernrode (HDQ) |
{1} | 987 | |||||||||||||
Map Hex H13 Güntersberge |
{1} | 980 | 985 | ||||||||||||
Map Hex H17 Alexisbad |
{1} | 976 | 977 | ||||||||||||
100 |
{4} | 976 | 977 | ||||||||||||
101 | {1} | 977 | |||||||||||||
914 | {1} | 977 | |||||||||||||
957 | {2} | ||||||||||||||
958 | {2} | ||||||||||||||
959 | {1} | ||||||||||||||
960 | {2} | ||||||||||||||
961 | {2} | ||||||||||||||
962 | {6} | 975 | 976 | 977 | |||||||||||
963 | {6} | 975 | 976 | 977 | |||||||||||
964 | {1} | 975 | |||||||||||||
965 | {1} | 975 | |||||||||||||
966 | {1} | 976 | |||||||||||||
967 | {1} | 977 | |||||||||||||
968 | {2} | 976 | |||||||||||||
969 | {2} | 977 | |||||||||||||
970 | {1} | 975 | |||||||||||||
971 | {2} | 978 | 980 | 985 | |||||||||||
972 | {3} | 978 | 979 | 980 | 985 | ||||||||||
973 | {1} | 980 | 985 | ||||||||||||
974 Blankenburg (B) |
{1} | 986 | |||||||||||||
975 | {4} | 988 | |||||||||||||
976 | {6} | 988 | |||||||||||||
977 | {5} | 988 | |||||||||||||
978 | {2} | 989 | |||||||||||||
979 | {2} | 989 | |||||||||||||
980 | {2} | 989 | |||||||||||||
985 | {2} | 989 | |||||||||||||
986 Blankenburg (B) |
{1} | 990 | |||||||||||||
987 Halberstadt Quedlinburg Gernrode (HQG) |
{2} | ||||||||||||||
988 | {3} | ||||||||||||||
989 | {2} | ||||||||||||||
990 Blankenburg (B) |
{1} | ||||||||||||||
You may find more information about these tiles by visiting the 18xx Tiles Database.
| Home | 18xx | Information | Top |
© Keith Thomasson June 23rd 2022 |