|  | 18xx Games |  | 
| You are in: Home > 18xx > Information > 1878 Tile Upgrade Chart | ||

| 1878 Inventory | 1878 Stock Market |

| Source/Tile # | Tile | Qty | Tile Lays/Upgrades | ||||||||||||||
|  | |||||||||||||||||
| Map Clear |  | {44} | 7 |  | 8 |  | 9 |  | 24M |  | 25ML |  | 25MR |  | 26M |  | |
| 27M |  | 343 |  | 344 |  | 30 |  | 31 |  | 32 |  | ||||||
| Mine tiles (M) may only be placed on $50 or $100 mountain
    hexes Tiles 343 and 344 may only be placed on $100 mountain hexes, but the cost is deferred Tiles 30, 31 and 32 may only be placed on $50 or $100 mountain hexes without a town or city for an additional $100 cost | |||||||||||||||||
|  | |||||||||||||||||
| Map 1 Town |  | {8} | 3 |  | 4 |  | 58 |  | 141M |  | 144M |  | |||||
| Mine tiles (M) may only be placed on $50 or $100 mountain hexes | |||||||||||||||||
|  | |||||||||||||||||
| Map 2 Towns |  | {3} | 1 |  | 2 |  | 55 |  | 56 |  | 69 |  | |||||
|  | |||||||||||||||||
| Map 1 City |  | {11} | 5 |  | 6 |  | 57 |  | |||||||||
|  | |||||||||||||||||
| Map 1 City (L) |  | {4} | 5 |  | 6 |  | 57 |  | |||||||||
|  | |||||||||||||||||
| Map 1 City (T) |  | {2} | T1 |  | T2 |  | T3 |  | |||||||||
|  | |||||||||||||||||
| Map Hex B1 Portland (P) |  | {1} | 339 |  | |||||||||||||
|  | |||||||||||||||||
| Map Hex B9 Oakland (O) |  | {1} | 335 |  | |||||||||||||
|  | |||||||||||||||||
| Map Hex B11 San Francisco (SF) |  | {1} | 311 |  | 311 |  | |||||||||||
|  | |||||||||||||||||
| Map Hex D15 Los Angeles (LA) |  | {1} | 301 |  | |||||||||||||
|  | |||||||||||||||||
| Map Hex E16 San Diego (SD) |  | {1} | 11 |  | |||||||||||||
|  | |||||||||||||||||
| Map Hex H7 Salt Lake City (SL) |  | {1} | 325 |  | |||||||||||||
|  | |||||||||||||||||
| Map Hex K6 Cheyenne (C) |  | {1} | 306 |  | |||||||||||||
|  | |||||||||||||||||
| Map Hex K8 Denver (D) |  | {1} | 321 |  | |||||||||||||
|  | |||||||||||||||||
| 1 |  | {1} |  | ||||||||||||||
|  | |||||||||||||||||
| 2 |  | {1} |  | ||||||||||||||
|  | |||||||||||||||||
| 3 |  | {4} | 141 |  | 142 |  | 143 |  | |||||||||
|  | |||||||||||||||||
| 4 |  | {4} | 141 |  | 142 |  | |||||||||||
|  | |||||||||||||||||
| 5 |  | {4} | 14 |  | 15 |  | 619 |  | |||||||||
|  | |||||||||||||||||
| 6 |  | {4} | 14 |  | 15 |  | 619 |  | |||||||||
|  | |||||||||||||||||
| 7 |  | {12} | 18 |  | 26 |  | 27 |  | 28 |  | 29 |  | |||||
|  | |||||||||||||||||
| 8 |  | {12} | 16 |  | 17 |  | 19 |  | 23 |  | 24 |  | 25 |  | 28 |  | |
| 29 |  | ||||||||||||||||
|  | |||||||||||||||||
| 9 |  | {12} | 18 |  | 19 |  | 20 |  | 23 |  | 24 |  | 26 |  | 27 |  | |
|  | |||||||||||||||||
| 11 San Diego (SD) |  | {1} | 12 |  | |||||||||||||
|  | |||||||||||||||||
| 24M Mine (M) |  | {2} | 9 |  | This downgrade is automatic when the first 5- train is purchased | ||||||||||||
|  | |||||||||||||||||
| 25ML Mine (M) |  | {2} | 8 |  | This downgrade is automatic when the first 5- train is purchased | ||||||||||||
|  | |||||||||||||||||
| 25MR Mine (M) |  | {2} | 8 |  | This downgrade is automatic when the first 5- train is purchased | ||||||||||||
|  | |||||||||||||||||
| 26M Mine (M) |  | {2} | 7 |  | This downgrade is automatic when the first 5- train is purchased | ||||||||||||
|  | |||||||||||||||||
| 27M Mine (M) |  | {2} | 7 |  | This downgrade is automatic when the first 5- train is purchased | ||||||||||||
|  | |||||||||||||||||
| 55 |  | {1} |  | ||||||||||||||
|  | |||||||||||||||||
| 56 |  | {1} |  | ||||||||||||||
|  | |||||||||||||||||
| 57 |  | {4} | 14 |  | 15 |  | 619 |  | |||||||||
|  | |||||||||||||||||
| 58 |  | {4} | 141 |  | 142 |  | 143 |  | 144 |  | |||||||
|  | |||||||||||||||||
| 69 |  | {1} |  | ||||||||||||||
|  | |||||||||||||||||
| 141M Mine (M) |  | {2} | 4 |  | This downgrade is automatic when the first 5- train is purchased | ||||||||||||
|  | |||||||||||||||||
| 144M Mine (M) |  | {2} | 58 |  | This downgrade is automatic when the first 5- train is purchased | ||||||||||||
|  | |||||||||||||||||
| 301 Los Angeles (LA) |  | {1} | 302 |  | |||||||||||||
|  | |||||||||||||||||
| 306 Cheyenne (C) |  | {1} | 332 |  | |||||||||||||
|  | |||||||||||||||||
| 311 San Francisco (SF) |  | {1} | 312 |  | |||||||||||||
|  | |||||||||||||||||
| 311 San Francisco (SF) |  | {1} |  | ||||||||||||||
|  | |||||||||||||||||
| 321 Denver (D) |  | {1} | 322 |  | |||||||||||||
|  | |||||||||||||||||
| 325 Salt Lake City (SL) |  | {1} | 326 |  | |||||||||||||
|  | |||||||||||||||||
| 335 Oakland (O) |  | {1} | 336 |  | |||||||||||||
|  | |||||||||||||||||
| 339 Portland (P) |  | {1} | 340 |  | |||||||||||||
|  | |||||||||||||||||
| 343 |  | {2} | 9 |  | When this tile is replaced, the deferred $100 mountain cost must be paid | ||||||||||||
|  | |||||||||||||||||
| 344 |  | {2} | 8 |  | When this tile is replaced, the deferred $100 mountain cost must be paid | ||||||||||||
|  | |||||||||||||||||
| T1 Tunnel (T) |  | {1} | T11 |  | |||||||||||||
|  | |||||||||||||||||
| T2 Tunnel (T) |  | {1} | T21 |  | |||||||||||||
|  | |||||||||||||||||
| T3 Tunnel (T) |  | {1} | T31 |  | |||||||||||||
|  | |||||||||||||||||
| 12 |  | {1} | 105 |  | |||||||||||||
|  | |||||||||||||||||
| 14 |  | {4} | 63 |  | 125 |  | Tile 125 in L hexes only | ||||||||||
|  | |||||||||||||||||
| 15 |  | {4} | 63 |  | 125 |  | Tile 125 in L hexes only | ||||||||||
|  | |||||||||||||||||
| 16 |  | {2} | 43 |  | 70 |  | |||||||||||
|  | |||||||||||||||||
| 17 |  | {2} | 47 |  | |||||||||||||
|  | |||||||||||||||||
| 18 |  | {2} | 43 |  | |||||||||||||
|  | |||||||||||||||||
| 19 |  | {2} | 45 |  | 46 |  | |||||||||||
|  | |||||||||||||||||
| 20 |  | {2} | 44 |  | 47 |  | |||||||||||
|  | |||||||||||||||||
| 23 |  | {4} | 41 |  | 43 |  | 45 |  | 47 |  | |||||||
|  | |||||||||||||||||
| 24 |  | {4} | 42 |  | 43 |  | 46 |  | 47 |  | |||||||
|  | |||||||||||||||||
| 25 |  | {2} | 40 |  | 45 |  | 46 |  | |||||||||
|  | |||||||||||||||||
| 26 |  | {2} | 42 |  | 44 |  | 45 |  | |||||||||
|  | |||||||||||||||||
| 27 |  | {2} | 41 |  | 44 |  | 46 |  | |||||||||
|  | |||||||||||||||||
| 28 |  | {2} | 39 |  | 43 |  | 46 |  | 70 |  | |||||||
|  | |||||||||||||||||
| 29 |  | {2} | 39 |  | 43 |  | 45 |  | 70 |  | |||||||
|  | |||||||||||||||||
| 141 |  | {2} | 145 |  | 146 |  | 147 |  | |||||||||
|  | |||||||||||||||||
| 142 |  | {2} | 145 |  | 146 |  | 147 |  | |||||||||
|  | |||||||||||||||||
| 143 |  | {2} | 146 |  | 147 |  | |||||||||||
|  | |||||||||||||||||
| 144 |  | {2} | 147 |  | |||||||||||||
|  | |||||||||||||||||
| 302 Los Angeles (LA) |  | {1} | 303 |  | |||||||||||||
|  | |||||||||||||||||
| 312 San Francisco (SF) |  | {1} | 313 |  | |||||||||||||
|  | |||||||||||||||||
| 322 Denver (D) |  | {1} | 323 |  | |||||||||||||
|  | |||||||||||||||||
| 326 Salt Lake City (SL) |  | {1} | 327 |  | |||||||||||||
|  | |||||||||||||||||
| 332 Cheyenne (C) |  | {1} | 333 |  | |||||||||||||
|  | |||||||||||||||||
| 336 Okaland (O) |  | {1} | 337 |  | |||||||||||||
|  | |||||||||||||||||
| 340 Portland (P) |  | {1} | 341 |  | |||||||||||||
|  | |||||||||||||||||
| 619 |  | {4} | 63 |  | 125 |  | Tile 125 in L hexes only | ||||||||||
|  | |||||||||||||||||
| T11 Tunnel (T) |  | {1} | T12 |  | |||||||||||||
|  | |||||||||||||||||
| T21 Tunnel (T) |  | {1} | T22 |  | |||||||||||||
|  | |||||||||||||||||
| T31 Tunnel (T) |  | {1} | T32 |  | |||||||||||||
|  | |||||||||||||||||
| 39 |  | {2} |  | ||||||||||||||
|  | |||||||||||||||||
| 40 |  | {2} |  | ||||||||||||||
|  | |||||||||||||||||
| 41 |  | {2} |  | ||||||||||||||
|  | |||||||||||||||||
| 42 |  | {2} |  | ||||||||||||||
|  | |||||||||||||||||
| 43 |  | {2} |  | ||||||||||||||
|  | |||||||||||||||||
| 44 |  | {2} |  | ||||||||||||||
|  | |||||||||||||||||
| 45 |  | {2} |  | ||||||||||||||
|  | |||||||||||||||||
| 46 |  | {2} |  | ||||||||||||||
|  | |||||||||||||||||
| 47 |  | {2} |  | ||||||||||||||
|  | |||||||||||||||||
| 63 |  | {4} | 171 |  | |||||||||||||
|  | |||||||||||||||||
| 70 |  | {2} |  | ||||||||||||||
|  | |||||||||||||||||
| 105 San Diego (SD) |  | {1} | 106 |  | |||||||||||||
|  | |||||||||||||||||
| 125 (L) |  | {3} | 894 |  | |||||||||||||
|  | |||||||||||||||||
| 145 |  | {2} | 894 |  | |||||||||||||
|  | |||||||||||||||||
| 146 |  | {2} | 894 |  | |||||||||||||
|  | |||||||||||||||||
| 147 |  | {2} | 894 |  | |||||||||||||
|  | |||||||||||||||||
| 303 Los Angeles (LA) |  | {1} | 304 |  | |||||||||||||
|  | |||||||||||||||||
| 313 San Francisco (SF) |  | {1} | 314 |  | |||||||||||||
|  | |||||||||||||||||
| 323 Denver (D) |  | {1} | 324 |  | |||||||||||||
|  | |||||||||||||||||
| 327 Salt Lake City (SL) |  | {1} | 328 |  | |||||||||||||
|  | |||||||||||||||||
| 333 Cheyenne (C) |  | {1} |  | ||||||||||||||
|  | |||||||||||||||||
| 337 Oakland (O) |  | {1} | 338 |  | |||||||||||||
|  | |||||||||||||||||
| 341 Portland (P) |  | {1} | 342 |  | |||||||||||||
|  | |||||||||||||||||
| T12 Tunnel (T) |  | {1} | T13 |  | |||||||||||||
|  | |||||||||||||||||
| T22 Tunnel (T) |  | {1} | T23 |  | |||||||||||||
|  | |||||||||||||||||
| T32 Tunnel (T) |  | {1} | T33 |  | |||||||||||||
|  | |||||||||||||||||
| 106 San Diego (SD) |  | {1} |  | ||||||||||||||
|  | |||||||||||||||||
| 171 |  | {2} |  | ||||||||||||||
|  | |||||||||||||||||
| 304 Los Angeles (LA) |  | {1} |  | ||||||||||||||
|  | |||||||||||||||||
| 314 San Francisco (SF) |  | {1} |  | ||||||||||||||
|  | |||||||||||||||||
| 324 Denver (D) |  | {1} |  | ||||||||||||||
|  | |||||||||||||||||
| 328 Salt Lake City (SL) |  | {1} |  | ||||||||||||||
|  | |||||||||||||||||
| 338 Oakland (O) |  | {1} |  | ||||||||||||||
|  | |||||||||||||||||
| 342 Portland (P) |  | {1} |  | ||||||||||||||
|  | |||||||||||||||||
| 894 |  | {2} |  | ||||||||||||||
|  | |||||||||||||||||
| T13 Tunnel (T) |  | {1} |  | ||||||||||||||
|  | |||||||||||||||||
| T23 Tunnel (T) |  | {1} |  | ||||||||||||||
|  | |||||||||||||||||
| T33 Tunnel (T) |  | {1} |  | ||||||||||||||
|  | |||||||||||||||||
| 30 Tunnel |  | {3} |  | ||||||||||||||
|  | |||||||||||||||||
| 31 Tunnel |  | {3} |  | ||||||||||||||
|  | |||||||||||||||||
| 32 Tunnel |  | {3} |  | ||||||||||||||
|  | |||||||||||||||||
You may find more information about these tiles by visiting the 18xx Tiles Database.

| Home | 18xx | Information | Top |

|  | © Keith Thomasson June 29th 2024 |