18xx Games
|
||
You are in: Home > 18xx > Information > 1880 Tile Upgrade Chart |
| 1880 Inventory | 1880 v2 Inventory | 1880 Stock Market |
Source/Tile # | Tile | Qty | Tile Lays/Upgrades | ||||||||||||
Map Clear |
{51} | 7 | 8 | 9 | |||||||||||
Map 1 Town |
{17} | 8850 | 8851 | 8852 | |||||||||||
Map 2 Towns |
{6} | 8854 | 8855 | 8856 | 8857 | 8858 | |||||||||
Map 1 Medium Town |
{6} | 5 | 6 | 57 | 8850 | 8851 | 8852 | ||||||||
Map 2 Medium Towns |
{2} | 235 | 8854 | 8855 | 8856 | 8857 | 8858 | ||||||||
Map 1 City |
{21} | 5 | 6 | 57 | |||||||||||
Map 2 Cities (OO) |
{4} | 235 | |||||||||||||
Map Hex K15 Shanghai (S) |
{1} | 8877 | |||||||||||||
Map Hex F8 Beijing (B) |
{1} | 8886 | |||||||||||||
5 | {6} | 14 | 15 | 619 | |||||||||||
6 | {6} | 14 | 15 | 619 | |||||||||||
7 | {5} | 18 | 26 | 27 | 28 | 29 | 30 | ||||||||
31 | |||||||||||||||
8 | {15} | 16 | 17 | 19 | 23 | 24 | 25 | ||||||||
28 | 29 | 30 | 31 | ||||||||||||
9 | {15} | 18 | 19 | 20 | 23 | 24 | 26 | ||||||||
27 | |||||||||||||||
57 | {6} | 14 | 15 | 619 | |||||||||||
235 (OO) |
{5} | 8860 | 8861 | 8862 | 8863 | 8864 | 8865 | ||||||||
8850 | {5} | 887 | 888 | 8866 | |||||||||||
8851 | {6} | 887 | 888 | 8866 | |||||||||||
8852 | {6} | 887 | 888 | 8866 | |||||||||||
8854 | {2} | ||||||||||||||
8855 | {2} | ||||||||||||||
8856 | {2} | ||||||||||||||
8857 | {2} | ||||||||||||||
8858 | {2} | ||||||||||||||
8877 Shanghai (S) |
{1} | 8878 | |||||||||||||
14 |
{4} | 63 | 611 | Given a choice between tiles 63 and 611, tile 63 must be laid first | |||||||||||
15 | {8} | 63 | 611 | Given a choice between tiles 63 and 611, tile 63 must be laid first | |||||||||||
16 | {2} | ||||||||||||||
17 | {1} | ||||||||||||||
18 | {1} | ||||||||||||||
19 | {2} | ||||||||||||||
20 | {2} | ||||||||||||||
23 | {4} | ||||||||||||||
24 | {4} | ||||||||||||||
25 | {3} | ||||||||||||||
26 | {2} | ||||||||||||||
27 | {2} | ||||||||||||||
28 | {2} | ||||||||||||||
29 | {2} | ||||||||||||||
30 | {1} | ||||||||||||||
31 | {1} | ||||||||||||||
619 | {4} | 63 | 611 | Given a choice between tiles 63 and 611, tile 63 must be laid first | |||||||||||
887 | {5} | 8871 | |||||||||||||
888 | {3} | 8871 | |||||||||||||
8860 (OO) |
{1} | 8874 | |||||||||||||
8861 (OO) |
{1} | 8874 | |||||||||||||
8862 (OO) |
{1} | 8872 | |||||||||||||
8863 (OO) |
{1} | 8872 | |||||||||||||
8864 (OO) |
{1} | 8873 | |||||||||||||
8865 (OO) |
{1} | 8873 | |||||||||||||
8866 | {3} | 8871 | |||||||||||||
8878 Shanghai (S) |
{1} | 8879 | |||||||||||||
8886 Beijing (B) |
{1} | 8887 | |||||||||||||
63 | {6} | 455 | 895 | ||||||||||||
611 | {3} | 455 | 895 | ||||||||||||
8871 | {3} | ||||||||||||||
8872 (OO) |
{2} | 8875 | |||||||||||||
8873 (OO) |
{2} | 8875 | |||||||||||||
8874 (OO) |
{2} | 8875 | |||||||||||||
8879 Shanghai (S) |
{1} | 8880 | |||||||||||||
8887 Beijing (B) |
{1} | 8888 | |||||||||||||
455 | {3} | ||||||||||||||
895 | {3} | ||||||||||||||
8875 (OO) |
{1} | ||||||||||||||
8880 Shanghai (S) |
{1} | ||||||||||||||
8888 Beijing (B) |
{1} | ||||||||||||||
You may find more information about these tiles by visiting the 18xx Tiles Database.
| Home | 18xx | Information | Top |
© Keith Thomasson October 21st 2022 |