18xx Games
|
||
You are in: Home > 18xx > Information > 1883 Express d'Orient Tile Upgrade Chart |
| 1883 Express d'Orient Inventory | 1883 Express d'Orient Stock Market |
Source/Tile # | Tile | Qty | Tile Lays/Upgrades | ||||||||||||
Map Clear |
{37} | 7 | 8 | 9 | |||||||||||
Map 1 Town |
{4} | 3 | 4 | 58 | |||||||||||
Map 2 Towns |
{3} | 1 | 2 | 55 | 56 | 69 | |||||||||
Map 1 City |
{8} | 57 | |||||||||||||
Map Hex F7 Belgrade (Be) |
{1} | 18830 | |||||||||||||
Map 2 Cities (OO) |
{2} | 59 | |||||||||||||
Map Hex B5 Budapest (Bd) |
{1} | 18832 | 18833 | 18834 | 18835 | 18836 | |||||||||
Map Hex D11 Cluj-Napoca (B) |
{1} | 53 | |||||||||||||
Map Hex E18 Braila (B) |
{1} | 53 | |||||||||||||
Map Hex G16 Bucharest (Bu) |
{1} | 18831 | |||||||||||||
1 | {1} | ||||||||||||||
2 | {1} | ||||||||||||||
3 | {2} | 141 | 142 | 143 | |||||||||||
4 | {2} | 141 | 142 | ||||||||||||
7 | {4} | 18 | 21 | 22 | 26 | 27 | 28 | ||||||||
29 | |||||||||||||||
8 | {8} | 16 | 17 | 19 | 21 | 22 | 23 | ||||||||
24 | 25 | 28 | 29 | ||||||||||||
9 | {7} | 18 | 19 | 20 | 23 | 24 | 26 | ||||||||
27 | |||||||||||||||
55 | {1} | ||||||||||||||
56 | {1} | ||||||||||||||
57 | {4} | 14 | 15 | 52 | |||||||||||
58 | {2} | 141 | 142 | 143 | 144 | ||||||||||
69 | {1} | ||||||||||||||
14 |
{3} | 63 | |||||||||||||
15 | {2} | 63 | |||||||||||||
16 | {1} | 43 | 70 | ||||||||||||
17 | {2} | 47 | |||||||||||||
18 | {1} | 43 | |||||||||||||
19 | {1} | 45 | 46 | ||||||||||||
20 | {1} | 44 | 47 | ||||||||||||
21 | {2} | 46 | |||||||||||||
22 | {2} | 45 | |||||||||||||
23 | {3} | 41 | 43 | 45 | 47 | ||||||||||
24 | {3} | 42 | 43 | 46 | 47 | ||||||||||
25 | {1} | 40 | 45 | 46 | |||||||||||
26 | {1} | 42 | 44 | 45 | |||||||||||
27 | {1} | 41 | 44 | 46 | |||||||||||
28 | {1} | 39 | 43 | 46 | 70 | ||||||||||
29 | {1} | 39 | 43 | 45 | 70 | ||||||||||
52 | {2} | 63 | |||||||||||||
53 Braila Cluj-Napoca (B) |
{2} | 61 | |||||||||||||
59 (OO) |
{2} | 64 | 65 | 66 | 67 | 68 | |||||||||
141 | {2} | ||||||||||||||
142 | {2} | ||||||||||||||
143 | {2} | ||||||||||||||
144 | {2} | ||||||||||||||
18830 Belgrade (Be) |
{1} | 18837 | |||||||||||||
18831 Bucharest (Bc) |
{1} | 18838 | |||||||||||||
18832 Budapest (Bd) |
{1} | 18839 | |||||||||||||
18833 Budapest (Bd) |
{1} | 18839 | |||||||||||||
18834 Budapest (Bd) |
{1} | 18839 | |||||||||||||
18835 Budapest (Bd) |
{1} | 18839 | |||||||||||||
18836 Budapest (Bd) |
{1} | 18839 | |||||||||||||
39 | {1} | ||||||||||||||
40 | {1} | ||||||||||||||
41 | {2} | ||||||||||||||
42 | {2} | ||||||||||||||
43 | {2} | ||||||||||||||
44 | {1} | ||||||||||||||
45 | {2} | ||||||||||||||
46 | {2} | ||||||||||||||
47 | {1} | ||||||||||||||
61 Braila Cluj-Napoca (B) |
{2} | ||||||||||||||
63 | {3} | ||||||||||||||
64 (OO) |
{1} | ||||||||||||||
65 (OO) |
{1} | ||||||||||||||
66 (OO) |
{1} | ||||||||||||||
67 (OO) |
{1} | ||||||||||||||
68 (OO) |
{1} | ||||||||||||||
70 | {1} | ||||||||||||||
18837 Belgrade (Be) |
{1} | ||||||||||||||
18838 Bucharest (Bc) |
{1} | ||||||||||||||
18839 Budapest (Bd) |
{1} | ||||||||||||||
You may find more information about these tiles by visiting the 18xx Tiles Database.
| Home | 18xx | Information | Top |
© Keith Thomasson September 11th 2020 |