18xx Games
|
||
You are in: Home > 18xx > Information > 1883 v2 Tile Upgrade Chart |
| 1883 v2 Inventory | 1883 Stock Market |
Black track is standard gauge. Red track is FS (Ferrovie dello Stato) track.
Source/Tile # | Tile | Qty | Tile Lays/Upgrades | ||||||||||||
Map Clear |
{36} | 7 | 8 | 9 | |||||||||||
Map 1 Town |
{13} | 3 | 4 | 58 | |||||||||||
Map 1 City |
{13} | 5 | 6 | 57 | |||||||||||
Map Hex 3 Ciano (EN) |
{1} | 15b | |||||||||||||
Map Hex 16/19 Reggio (RE) |
{1} | FS14 | |||||||||||||
Map Hex 32/33 Sassuolo (SA) |
{1} | 208 | |||||||||||||
Map Hex 25/27 Suzzara (SZ) |
{1} | FS15 | |||||||||||||
Map Hex 41 Carpi (CC) |
{1} | FS8 | FS9 | ||||||||||||
Map Hex 52/55 Modena (MO) |
{1} | FS10 | |||||||||||||
Map Hex 60/61 Poggio Rusco (PR) |
{1} | FS13 | |||||||||||||
Map Hex 73/74 Crevalcore (CC) |
{1} | FS8 | FS9 | ||||||||||||
Map Hex 76/77 Castelfranco (PC) |
{1} | FS11 | FS12 | ||||||||||||
Map Hex 84/85 Persiceto (PC) |
{1} | FS11 | FS12 | ||||||||||||
3 | {4} | 141 | 142 | 143 | |||||||||||
4 | {4} | 141 | 142 | ||||||||||||
5 | {3} | 14 | 15 | 619 | |||||||||||
6 | {5} | 14 | 15 | 619 | |||||||||||
7 | {5} | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||
8 | {13} | 16 | 17 | 19 | 23 | 24 | 25 | ||||||||
28 | 29 | 30 | 31 | FS2 | FS3 | ||||||||||
FS4 | FS6 | ||||||||||||||
9 | {12} | 19 | 20 | 23 | 24 | 26 | 27 | ||||||||
FS0 | FS1a | FS5 | |||||||||||||
57 | {5} | 14 | 15 | 619 | |||||||||||
58 | {5} | 141 | 142 | 143 | 144 | ||||||||||
14 |
{3} | 63 | |||||||||||||
15 | {3} | 63 | |||||||||||||
15b Ciano (EN) |
{1} | 217 | |||||||||||||
16 | {1} | 43 | 70 | ||||||||||||
17 | {1} | 47 | |||||||||||||
19 | {1} | 45 | 46 | ||||||||||||
20 | {1} | 44 | 47 | ||||||||||||
23 | {4} | 41 | 43 | 45 | 47 | ||||||||||
24 | {4} | 42 | 43 | 46 | 47 | ||||||||||
25 | {2} | 40 | 45 | 46 | |||||||||||
26 | {2} | 42 | 44 | 45 | |||||||||||
27 | {2} | 41 | 44 | 46 | |||||||||||
28 | {1} | 39 | 43 | 46 | 70 | ||||||||||
29 | {1} | 39 | 43 | 45 | 70 | ||||||||||
30 | {1} | 42 | 70 | ||||||||||||
31 | {1} | 41 | 70 | ||||||||||||
141 | {2} | 145 | 146 | 147 | |||||||||||
142 | {2} | 145 | 146 | 147 | |||||||||||
143 | {1} | 146 | 147 | ||||||||||||
144 | {1} | 147 | |||||||||||||
208 Sassuolo (SA) |
{1} | 1883a | |||||||||||||
619 | {2} | 63 | |||||||||||||
FS0 | {1} | FS7 | |||||||||||||
FS1a | {1} | FS7 | |||||||||||||
FS2 | {1} | ||||||||||||||
FS3 | {1} | ||||||||||||||
FS4 | {1} | FS7 | |||||||||||||
FS5 | {1} | ||||||||||||||
FS6 | {1} | ||||||||||||||
FS8 Carpi Crevalcore (CC) |
{1} | FS16 | |||||||||||||
FS9 Carpi Crevalcore (CC) |
{1} | FS16 | |||||||||||||
FS10 Modena (MO) |
{1} | FS17 | |||||||||||||
FS11 Persiceto Castelfranco (PC) |
{1} | FS18 | |||||||||||||
FS12 Persiceto Castelfranco (PC) |
{1} | FS18 | |||||||||||||
FS13 Poggio Rusco (PR) |
{1} | FS19 | |||||||||||||
FS14 Reggio (RE) |
{1} | FS20 | |||||||||||||
FS15 Suzzara (SZ) |
{1} | FS21 | |||||||||||||
39 | {1} | ||||||||||||||
40 | {1} | ||||||||||||||
41 | {2} | ||||||||||||||
42 | {2} | ||||||||||||||
43 | {1} | ||||||||||||||
44 | {1} | ||||||||||||||
45 | {2} | ||||||||||||||
46 | {2} | ||||||||||||||
47 | {1} | ||||||||||||||
63 | {8} | ||||||||||||||
70 | {1} | ||||||||||||||
145 | {2} | ||||||||||||||
146 | {2} | ||||||||||||||
147 | {1} | ||||||||||||||
217 Ciano (EN) |
{1} | ||||||||||||||
1883a Sassuolo (SA) |
{1} | 1883b | |||||||||||||
FS7 | {1} | ||||||||||||||
FS16 Carpi Crevalcore (CC) |
{2} | ||||||||||||||
FS17 Modena (MO) |
{1} | FS22 | |||||||||||||
FS18 Persiceto Castelfranco (PC) |
{2} | ||||||||||||||
FS19 Poggio Rusco (PR) |
{1} | ||||||||||||||
FS20 Reggio (RE) |
{1} | FS23 | |||||||||||||
FS21 Suzzara (SZ) |
{1} | ||||||||||||||
1883b Sassuolo (SA) |
{1} | ||||||||||||||
FS22 Modena (MO) |
{1} | ||||||||||||||
FS23 Reggio (RE) |
{1} | ||||||||||||||
You may find more information about these tiles by visiting the 18xx Tiles Database.
| Home | 18xx | Information | Top |
© Keith Thomasson October 21st 2022 |