18xx Games
|
||
You are in: Home > 18xx > Information > 18BL Tile Upgrade Chart |
| 18BL Inventory | 18BL Stock Market |
Source/Tile # | Tile | Qty | Tile Lays/Upgrades | ||||||||||||
Map Clear |
{62} | 7 | 8 | 9 | |||||||||||
Map 1 Town |
{19} | 3 | 4 | 58 | |||||||||||
Map 1 City |
{4} | 5 | 6 | 57 | |||||||||||
Map 1 City (P) |
{4} | 59 | |||||||||||||
Map Hex I5 Müngstener Brücke (MB) |
{1} | 1961 | |||||||||||||
Map Hex J12 Kierspe Meinerzhagen (KM) |
{1} | 1912 | 1913 | ||||||||||||
Map Hex P8 Lindlar Engelskirchen (LE) |
{1} | 1914 | 1915 | ||||||||||||
Map Hex E1 Düsseldorf (D) |
{1} | 1928 | |||||||||||||
Map Hex F6 Barmen Elberfled (Wuppertal) (W) |
{1} | 1920 | |||||||||||||
Map Hex F12 Lüdenscheid (L) |
{1} | 1929 | |||||||||||||
Map Hex Q1 Köln (K) |
{1} | 1927 | |||||||||||||
3 | {3} | 1921 | 1922 | 1923 | 1924 | ||||||||||
4 | {6} | 1921 | 1922 | ||||||||||||
5 | {2} | 14 | 15 | 52 | |||||||||||
6 | {2} | 14 | 15 | 52 | |||||||||||
7 | {6} | 18 | 26 | 27 | 28 | 29 | 30 | ||||||||
31 | |||||||||||||||
8 | {12} | 16 | 17 | 19 | 23 | 24 | 25 | ||||||||
28 | 29 | 30 | 31 | ||||||||||||
9 | {13} | 18 | 19 | 20 | 23 | 24 | 26 | ||||||||
27 | |||||||||||||||
57 | {5} | 14 | 15 | 52 | |||||||||||
58 | {5} | 1921 | 1922 | 1923 | 1924 | ||||||||||
1912 Kierspe Meinerzhagen (KM) |
{1} | 1925 | |||||||||||||
1913 Kierspe Meinerzhagen (KM) |
{1} | 1925 | |||||||||||||
1914 Lindlar Engelskirchen (LE) |
{1} | 1926 | |||||||||||||
1915 Lindlar Engelskirchen (LE) |
{1} | 1926 | |||||||||||||
14 |
{3} | 63 | 1963 | Tile 1963 in hexes C5 (Velbert), C9 (Hagen), H6 (Remscheid) and Q3 (Bergisch Gladbach) only | |||||||||||
15 | {3} | 63 | 1963 | Tile 1963 in hexes C5 (Velbert), C9 (Hagen), H6 (Remscheid) and Q3 (Bergisch Gladbach) only | |||||||||||
16 | {1} | 43 | 70 | ||||||||||||
17 | {1} | 47 | |||||||||||||
18 | {1} | 43 | |||||||||||||
19 | {1} | 45 | 46 | ||||||||||||
20 | {2} | 44 | 47 | ||||||||||||
23 | {4} | 41 | 43 | 45 | 47 | ||||||||||
24 | {4} | 42 | 43 | 46 | 47 | ||||||||||
25 | {2} | 40 | 45 | 46 | |||||||||||
26 | {2} | 42 | 44 | 45 | |||||||||||
27 | {2} | 41 | 44 | 46 | |||||||||||
28 | {2} | 39 | 43 | 46 | 70 | ||||||||||
29 | {2} | 39 | 43 | 45 | 70 | ||||||||||
30 | {1} | 42 | 70 | ||||||||||||
31 | {1} | 41 | 70 | ||||||||||||
52 | {1} | 63 | 1963 | Tile 1963 in hexes C5 (Velbert), C9 (Hagen), H6 (Remscheid) and Q3 (Bergisch Gladbach) only | |||||||||||
1920 Wuppertal (W) |
{1} | 1940 | |||||||||||||
1921 | {3} | 145 | 146 | 147 | |||||||||||
1922 | {3} | 145 | 146 | 147 | |||||||||||
1923 | {2} | 146 | 147 | ||||||||||||
1924 | {2} | 147 | |||||||||||||
1925 Kierspe Meinerzhagen (KM) |
{1} | 1917 | |||||||||||||
1926 Lindlar Engelskirchen (LE) |
{1} | 1916 | |||||||||||||
1927 Köln (K) |
{1} | 1947 | |||||||||||||
1928 Düsseldorf (D) |
{1} | 1948 | |||||||||||||
1929 Lüdenscheid (L) |
{1} | 1946 | |||||||||||||
39 | {1} | ||||||||||||||
40 | {2} | ||||||||||||||
41 | {3} | ||||||||||||||
42 | {3} | ||||||||||||||
43 | {2} | ||||||||||||||
44 | {1} | ||||||||||||||
45 | {2} | ||||||||||||||
46 | {2} | ||||||||||||||
47 | {2} | ||||||||||||||
63 | {4} | ||||||||||||||
70 | {1} | ||||||||||||||
145 | {2} | 1918 | 1919 | ||||||||||||
146 | {2} | 1918 | 1919 | ||||||||||||
147 | {2} | 1918 | 1919 | ||||||||||||
1916 Lindlar Engelskirchen (LE) |
{1} | ||||||||||||||
1917 Kierspe Meinerzhagen (KM) |
{1} | ||||||||||||||
1940 Wuppertal (W) |
{1} | 1960 | |||||||||||||
1946 Lüdenscheid (L) |
{1} | ||||||||||||||
1947 Köln (K) |
{1} | ||||||||||||||
1948 Düsseldorf (D) |
{1} | ||||||||||||||
1963 Bergisch Gladbach Hagen Remscheid Velbert (P) |
{3} | ||||||||||||||
1918 | {1} | ||||||||||||||
1919 | {1} | ||||||||||||||
1960 Wuppertal (W) |
{1} | ||||||||||||||
1961 Müngstener Brücke (MB) |
{1} | ||||||||||||||
You may find more information about these tiles by visiting the 18xx Tiles Database.
| Home | 18xx | Information | Top |
© Keith Thomasson October 10th 2020 |