18xx Games
|
||
You are in: Home > 18xx > Information > 18Dixie Tile Upgrade Chart |
| 18GA Inventory (18Dixie) | 18GA Stock Market |
Source/Tile # | Tile | Qty | Tile Lays/Upgrades | ||||||||||||||
Map Clear |
{36} | 7 | 8 | 9 | |||||||||||||
Map 1 Town |
{3} | 3 | 4 | 58 | |||||||||||||
Map 1 City |
{7} | 5 | 6 | 57 | |||||||||||||
Map Hex D4 Atlanta (A) |
{1} | 451 | |||||||||||||||
3 | {5} | 87 | 88 | 141 | 142 | 143 | 204 | ||||||||||
4 | {7} | 87 | 88 | 141 | 142 | 204 | |||||||||||
5 | {9} | 14 | 15 | 453 | 619 | Tile 453 in hex D10 (Augusta) only | |||||||||||
6 | {10} | 14 | 15 | 453 | 619 | Tile 453 in hex D10 (Augusta) only | |||||||||||
7 | {6} | 18 | 26 | 27 | 28 | 29 | |||||||||||
8 | {29} | 16 | 17 | 19 | 23 | 24 | 25 | 28 | |||||||||
29 | |||||||||||||||||
9 | {30} | 18 | 19 | 20 | 23 | 24 | 26 | 27 | |||||||||
57 | {10} | 14 | 15 | 453 | 619 | Tile 453 in hex D10 (Augusta) only | |||||||||||
58 | {9} | 87 | 88 | 142 | 143 | 204 | |||||||||||
451 Atlanta (A) |
{1} | 452 | |||||||||||||||
14 |
{6} | 63 | 457 | 458 | Tile 457 in hex I11 (Brunswick) only Tile 458 in hex F6 (Macon) only |
||||||||||||
15 | {8} | 63 | 457 | 458 | Tile 457 in hex I11 (Brunswick) only Tile 458 in hex F6 (Macon) only |
||||||||||||
16 | {3} | 43 | 70 | ||||||||||||||
17 | {1} | 47 | |||||||||||||||
18 | {1} | 43 | |||||||||||||||
19 | {3} | 45 | 46 | ||||||||||||||
20 | {3} | 44 | 47 | ||||||||||||||
23 | {13} | 41 | 43 | 45 | 47 | ||||||||||||
24 | {13} | 42 | 43 | 46 | 47 | ||||||||||||
25 | {5} | 40 | 45 | 46 | |||||||||||||
26 | {3} | 42 | 44 | 45 | |||||||||||||
27 | {3} | 41 | 44 | 46 | |||||||||||||
28 | {4} | 39 | 43 | 46 | 70 | ||||||||||||
29 | {4} | 39 | 43 | 45 | 70 | ||||||||||||
87 | {3} | ||||||||||||||||
88 | {3} | ||||||||||||||||
141 | {2} | ||||||||||||||||
142 | {2} | ||||||||||||||||
143 | {4} | ||||||||||||||||
204 | {2} | ||||||||||||||||
453 Augusta (Au) |
{1} | 456 | |||||||||||||||
619 | {6} | 63 | 457 | 458 | Tile 457 in hex I11 (Brunswick) only Tile 458 in hex F6 (Macon) only |
||||||||||||
452 Atlanta (A) |
{1} | 455 | |||||||||||||||
39 | {2} | ||||||||||||||||
40 | {2} | ||||||||||||||||
41 | {4} | ||||||||||||||||
42 | {4} | ||||||||||||||||
43 | {3} | ||||||||||||||||
44 | {2} | ||||||||||||||||
45 | {3} | ||||||||||||||||
46 | {3} | ||||||||||||||||
47 | {3} | ||||||||||||||||
63 | {12} | ||||||||||||||||
70 | {3} | ||||||||||||||||
456 Augusta (Au) |
{1} | ||||||||||||||||
457 Brunswick (Br) |
{1} | ||||||||||||||||
458 Macon (Ma) |
{1} | ||||||||||||||||
455 Atlanta (A) |
{1} | ||||||||||||||||
You may find more information about these tiles by visiting the 18xx Tiles Database.
| Home | 18xx | Information | Top |
© Keith Thomasson September 3rd 2020 |