18xx Games
|
||
You are in: Home > 18xx > Information > 18GL Tile Upgrade Chart |
| 18GL Inventory | 18GL Stock Market |
For tiles 7, 8 and 9, tiles marked 'Extra' were provided
. These are the ones shown as +2 or +3.Source/Tile # | Tile | Qty | Tile Lays/Upgrades | ||||||||||||||
Map Clear |
{46} | 7 | 8 | 9 | |||||||||||||
Map Lakes |
{8} | 721 | 722 | 723 | These tiles can only be laid using the Ferry private company special ability |
||||||||||||
Map 1 Town |
{9} | 3 | 4 | 58 | 724 | 725 | |||||||||||
Map 2 Towns |
{3} | 1 | 2 | 55 | 56 | 69 | 630 | 631 | |||||||||
632 | 633 | ||||||||||||||||
Map 1 City |
{21} | 5 | 6 | 57 | 728 | 729 | |||||||||||
Map Hex D10 Milwaukee (M) |
{1} | 730 | |||||||||||||||
Map Hex I5 Alpena (A) |
{1} | 727 | |||||||||||||||
Map Hex D12 Chicago North (CN) |
{1} | 734 | |||||||||||||||
Map Hex D14 Chicago South (CS) |
{1} | 735 | |||||||||||||||
Map Hex J12 Detroit (D) |
{1} | 732 | |||||||||||||||
Map Hex L14 Cleveland (CL) |
{1} | 733 | |||||||||||||||
1 | {1} | ||||||||||||||||
2 | {1} | ||||||||||||||||
3 | {2} | 141 | 142 | 143 | |||||||||||||
4 | {4} | 141 | 142 | ||||||||||||||
5 | {2} | 14 | 15 | 619 | |||||||||||||
6 | {5} | 14 | 15 | 619 | |||||||||||||
7 | {4+2} | 18 | 21 | 22 | 26 | 27 | 28 | 29 | |||||||||
30 | 31 | 624 | |||||||||||||||
8 | {11+2} | 16 | 17 | 19 | 21 | 22 | 23 | 24 | |||||||||
25 | 28 | 29 | 30 | 31 | |||||||||||||
9 | {14+3} | 18 | 19 | 20 | 23 | 24 | 26 | 27 | |||||||||
55 | {1} | ||||||||||||||||
56 | {1} | ||||||||||||||||
57 | {5} | 14 | 15 | 619 | |||||||||||||
58 | {4} | 141 | 142 | 143 | 144 | ||||||||||||
69 | {1} | ||||||||||||||||
630 | {1} | ||||||||||||||||
631 | {1} | ||||||||||||||||
632 | {1} | ||||||||||||||||
633 | {1} | ||||||||||||||||
724 | {1} | 726 | |||||||||||||||
725 | {1} | 726 | |||||||||||||||
727 Alpena (A) |
{1} | 739 | |||||||||||||||
728 | {1} | 736 | 737 | 738 | Tile 736 in hex L10 (London) only Tiles 737 and 738 in hex G7 (Traverse City) only |
||||||||||||
729 | {1} | 736 | 737 | 738 | Tile 736 in hex L10 (London) only Tiles 737 and 738 in hex G7 (Traverse City) only |
||||||||||||
730 Milwaukee (M) |
{1} | 731 | |||||||||||||||
14 |
{6} | 63 | |||||||||||||||
15 | {5} | 63 | |||||||||||||||
16 | {2} | 43 | 70 | ||||||||||||||
17 | {2} | 47 | |||||||||||||||
18 | {2} | 43 | |||||||||||||||
19 | {2} | 45 | 46 | ||||||||||||||
20 | {2} | 44 | 47 | ||||||||||||||
21 | {1} | 46 | |||||||||||||||
22 | {1} | 45 | |||||||||||||||
23 | {3} | 41 | 43 | 45 | 47 | ||||||||||||
24 | {3} | 42 | 43 | 46 | 47 | ||||||||||||
25 | {2} | 40 | 45 | 46 | |||||||||||||
26 | {2} | 42 | 44 | 45 | |||||||||||||
27 | {2} | 41 | 44 | 46 | |||||||||||||
28 | {1} | 39 | 43 | 46 | 70 | ||||||||||||
29 | {1} | 39 | 43 | 45 | 70 | ||||||||||||
30 | {1} | 42 | 70 | ||||||||||||||
31 | {1} | 42 | 70 | ||||||||||||||
141 | {2} | 145 | 146 | 147 | |||||||||||||
142 | {2} | 145 | 146 | 147 | |||||||||||||
143 | {2} | 146 | 147 | ||||||||||||||
144 | {2} | 147 | |||||||||||||||
619 | {4} | 63 | |||||||||||||||
624 | {1} | 39 | |||||||||||||||
726 | {2} | ||||||||||||||||
731 Milwaukee (M) |
{1} | 740 | |||||||||||||||
732 Detroit (D) |
{1} | 741 | |||||||||||||||
733 Cleveland (CL) |
{1} | 742 | |||||||||||||||
734 Chicago North (CN) |
{1} | 743 | |||||||||||||||
735 Chicago South (CS) |
{1} | 744 | |||||||||||||||
736 London (L) |
{1} | ||||||||||||||||
737 Traverse City (T) |
{1} | ||||||||||||||||
738 Traverse City (T) |
{1} | ||||||||||||||||
739 Alpena (A) |
{1} | ||||||||||||||||
39 | {1} | ||||||||||||||||
40 | {1} | ||||||||||||||||
41 | {2} | ||||||||||||||||
42 | {2} | ||||||||||||||||
43 | {2} | ||||||||||||||||
44 | {2} | ||||||||||||||||
45 | {1} | ||||||||||||||||
46 | {1} | ||||||||||||||||
47 | {2} | ||||||||||||||||
63 | {4} | ||||||||||||||||
70 | {1} | ||||||||||||||||
145 | {2} | 894 | |||||||||||||||
146 | {2} | 894 | |||||||||||||||
147 | {2} | 894 | |||||||||||||||
740 Milwaukee (M) |
{1} | ||||||||||||||||
741 Detroit (D) |
{1} | 745 | |||||||||||||||
742 Cleveland (CL) |
{1} | 746 | |||||||||||||||
743 Chicago North (CN) |
{1} | 747 | |||||||||||||||
744 Chicago South (CS) |
{1} | 748 | |||||||||||||||
745 Detroit (D) |
{1} | ||||||||||||||||
746 Cleveland (CL) |
{1} | ||||||||||||||||
747 Chicago North (CN) |
{1} | ||||||||||||||||
748 Chicago South (CS) |
{1} | ||||||||||||||||
894 | {3} | ||||||||||||||||
721 | {2} | ||||||||||||||||
722 | {2} | ||||||||||||||||
723 | {1} | ||||||||||||||||
You may find more information about these tiles by visiting the 18xx Tiles Database.
| Home | 18xx | Information | Top |
© Keith Thomasson August 23rd 2020 |