|  | 18xx Games |  | 
| You are in: Home > 18xx > Information > 18Ireland Tile Upgrade Chart | ||

| 18Ireland Inventory | 18Ireland v2 Inventory | 18Ireland Stock Market |

Black track is broad gauge. Grey track is narrow gauge.
| Source/Tile # | Tile | Qty | Tile Lays/Upgrades | ||||||||||||
|  | |||||||||||||||
| Map Clear |  | {39} | 7 |  | 8 |  | 9 |  | 77 |  | 78 |  | 79 |  | |
|  | |||||||||||||||
| Map 1 Town |  | {27} | 3 |  | 4 |  | 58 |  | IR5 |  | |||||
|  | |||||||||||||||
| Map 2 Towns |  | {2} | 1 |  | 55 |  | 69 |  | 631 |  | |||||
|  | |||||||||||||||
| Map 1 City |  | {7} | 5 |  | 644 |  | 645 |  | 657 |  | 658 |  | 659 |  | |
|  | |||||||||||||||
| Map Hex E21 Cork (BC) |  | {1} | IR1 |  | |||||||||||
|  | |||||||||||||||
| Map Hex F6 Enniskillen (EM) |  | {1} | IR3 |  | IR4 |  | |||||||||
|  | |||||||||||||||
| Map Hex G13 Maryborough (EM) |  | {1} | IR3 |  | IR4 |  | |||||||||
|  | |||||||||||||||
| Map Hex I9 Drogheda Dundalk (DD) |  | {1} | IR2 |  | |||||||||||
|  | |||||||||||||||
| Map Hex J4 Belfast (BC) |  | {1} | IR1 |  | |||||||||||
|  | |||||||||||||||
| Map Hex I11 Dublin (Du) |  | {1} | IR9 |  | |||||||||||
|  | |||||||||||||||
| Map Hex I13 Kingstown |  | {1} | IR13 |  | IR14 |  | IR15 |  | IR16 |  | IR17 |  | IR18 |  | |
| IR19 |  | IR21 |  | IR22 |  | ||||||||||
|  | |||||||||||||||
| 1 |  | {1} |  | ||||||||||||
|  | |||||||||||||||
| 3 |  | {5} | IR13 |  | IR14 |  | IR15 |  | IR16 |  | IR17 |  | IR18 |  | |
| IR19 |  | IR20 |  | IR21 |  | IR22 |  | ||||||||
|  | |||||||||||||||
| 4 |  | {5} | IR13 |  | IR14 |  | IR15 |  | IR16 |  | IR17 |  | IR18 |  | |
|  | |||||||||||||||
| 5 |  | {1} | IR40 |  | IR41 |  | IR42 |  | IR43 |  | |||||
|  | |||||||||||||||
| 7 |  | {14} | 80 |  | 82 |  | 83 |  | IR27 |  | IR31 |  | IR32 |  | |
| IR33 |  | IR34 |  | IR35 |  | ||||||||||
|  | |||||||||||||||
| 8 |  | {18} | 19 |  | 80 |  | 81 |  | 82 |  | 83 |  | 710 |  | |
| 711 |  | 712 |  | IR28 |  | IR29 |  | IR30 |  | ||||||
|  | |||||||||||||||
| 9 |  | {18} | 19 |  | 20 |  | 82 |  | 83 |  | 713 |  | 714 |  | |
| 715 |  | IR26 |  | ||||||||||||
|  | |||||||||||||||
| 55 |  | {1} |  | ||||||||||||
|  | |||||||||||||||
| 58 |  | {5} | IR13 |  | IR14 |  | IR15 |  | IR16 |  | IR17 |  | IR18 |  | |
| IR19 |  | IR20 |  | IR21 |  | IR22 |  | ||||||||
|  | |||||||||||||||
| 69 |  | {1} |  | ||||||||||||
|  | |||||||||||||||
| 77 |  | {8} | IR26 |  | IR29 |  | IR30 |  | IR33 |  | IR34 |  | IR35 |  | |
|  | |||||||||||||||
| 78 |  | {14} | 710 |  | 712 |  | 713 |  | IR28 |  | IR31 |  | IR32 |  | |
|  | |||||||||||||||
| 79 |  | {14} | 711 |  | 714 |  | 715 |  | IR27 |  | |||||
|  | |||||||||||||||
| 631 |  | {1} |  | ||||||||||||
|  | |||||||||||||||
| 644 |  | {1} | IR38 |  | IR39 |  | IR43 |  | |||||||
|  | |||||||||||||||
| 645 |  | {1} | IR37 |  | IR42 |  | IR43 |  | |||||||
|  | |||||||||||||||
| 657 |  | {1} | IR36 |  | IR38 |  | IR41 |  | IR42 |  | |||||
|  | |||||||||||||||
| 658 |  | {1} | IR37 |  | IR40 |  | IR41 |  | |||||||
|  | |||||||||||||||
| 659 |  | {1} | IR36 |  | IR39 |  | IR40 |  | |||||||
|  | |||||||||||||||
| IR1 |  | {2} | IR6 |  | |||||||||||
|  | |||||||||||||||
| IR2 |  | {1} | IR7 |  | IR8 |  | |||||||||
|  | |||||||||||||||
| IR3 |  | {1} | IR10 |  | IR12 |  | |||||||||
|  | |||||||||||||||
| IR4 |  | {1} | IR11 |  | IR12 |  | |||||||||
|  | |||||||||||||||
| IR5 |  | {14} | IR13 |  | IR14 |  | IR15 |  | IR16 |  | IR17 |  | IR18 |  | |
| IR19 |  | IR20 |  | IR21 |  | IR22 |  | IR23 |  | IR24 |  | ||||
| IR25 |  | ||||||||||||||
|  | |||||||||||||||
| 19 |  | {1} | IR61 |  | |||||||||||
|  | |||||||||||||||
| 20 |  | {1} | IR61 |  | |||||||||||
|  | |||||||||||||||
| 80 |  | {1} | IR59 |  | |||||||||||
|  | |||||||||||||||
| 81 |  | {1} | IR60 |  | |||||||||||
|  | |||||||||||||||
| 82 |  | {3} | IR61 |  | |||||||||||
|  | |||||||||||||||
| 83 |  | {3} | IR61 |  | |||||||||||
|  | |||||||||||||||
| 710 |  | {1} |  | ||||||||||||
|  | |||||||||||||||
| 711 |  | {1} |  | ||||||||||||
|  | |||||||||||||||
| 712 |  | {1} |  | ||||||||||||
|  | |||||||||||||||
| 713 |  | {1} |  | ||||||||||||
|  | |||||||||||||||
| 714 |  | {1} |  | ||||||||||||
|  | |||||||||||||||
| 715 |  | {1} |  | ||||||||||||
|  | |||||||||||||||
| IR6 Belfast Cork (BC) |  | {2} | IR44 |  | |||||||||||
|  | |||||||||||||||
| IR7 Drogheda Dundalk (DD) |  | {1} |  | ||||||||||||
|  | |||||||||||||||
| IR8 Drogheda Dundalk (DD) |  | {1} |  | ||||||||||||
|  | |||||||||||||||
| IR9 Dublin (Du) |  | {1} | IR45 |  | |||||||||||
|  | |||||||||||||||
| IR10 Enniskillen Maryborough (EM) |  | {1} |  | ||||||||||||
|  | |||||||||||||||
| IR11 Enniskillen Maryborough (EM) |  | {1} |  | ||||||||||||
|  | |||||||||||||||
| IR12 Enniskillen Maryborough (EM) |  | {1} |  | ||||||||||||
|  | |||||||||||||||
| IR13 |  | {1} | IR46 |  | IR47 |  | |||||||||
|  | |||||||||||||||
| IR14 |  | {1} | IR46 |  | IR48 |  | |||||||||
|  | |||||||||||||||
| IR15 |  | {1} | IR47 |  | IR48 |  | |||||||||
|  | |||||||||||||||
| IR16 |  | {1} | IR50 |  | IR51 |  | |||||||||
|  | |||||||||||||||
| IR17 |  | {1} | IR49 |  | IR51 |  | |||||||||
|  | |||||||||||||||
| IR18 |  | {1} | IR49 |  | IR50 |  | |||||||||
|  | |||||||||||||||
| IR19 |  | {1} | IR52 |  | |||||||||||
|  | |||||||||||||||
| IR20 |  | {1} | IR54 |  | IR55 |  | |||||||||
|  | |||||||||||||||
| IR21 |  | {1} | IR53 |  | IR54 |  | |||||||||
|  | |||||||||||||||
| IR22 |  | {1} | IR53 |  | IR55 |  | |||||||||
|  | |||||||||||||||
| IR23 |  | {2} | IR47 |  | IR50 |  | IR56 |  | IR57 |  | |||||
|  | |||||||||||||||
| IR24 |  | {2} | IR48 |  | IR51 |  | IR52 |  | IR55 |  | IR56 |  | IR57 |  | |
| IR58 |  | ||||||||||||||
|  | |||||||||||||||
| IR25 |  | {2} | IR46 |  | IR49 |  | IR53 |  | IR54 |  | IR56 |  | IR57 |  | |
|  | |||||||||||||||
| IR26 |  | {1} |  | ||||||||||||
|  | |||||||||||||||
| IR27 |  | {1} |  | ||||||||||||
|  | |||||||||||||||
| IR28 |  | {1} |  | ||||||||||||
|  | |||||||||||||||
| IR29 |  | {1} |  | ||||||||||||
|  | |||||||||||||||
| IR30 |  | {1} |  | ||||||||||||
|  | |||||||||||||||
| IR31 |  | {1} |  | ||||||||||||
|  | |||||||||||||||
| IR32 |  | {1} |  | ||||||||||||
|  | |||||||||||||||
| IR33 |  | {1} |  | ||||||||||||
|  | |||||||||||||||
| IR34 |  | {1} |  | ||||||||||||
|  | |||||||||||||||
| IR35 |  | {1} |  | ||||||||||||
|  | |||||||||||||||
| IR36 |  | {1} | IR65 |  | IR66 |  | |||||||||
|  | |||||||||||||||
| IR37 |  | {1} | IR66 |  | |||||||||||
|  | |||||||||||||||
| IR38 |  | {1} | IR62 |  | IR66 |  | |||||||||
|  | |||||||||||||||
| IR39 |  | {1} | IR63 |  | IR64 |  | IR66 |  | |||||||
|  | |||||||||||||||
| IR40 |  | {1} | IR64 |  | IR65 |  | IR66 |  | |||||||
|  | |||||||||||||||
| IR41 |  | {1} | IR65 |  | IR66 |  | |||||||||
|  | |||||||||||||||
| IR42 |  | {1} | IR62 |  | IR66 |  | |||||||||
|  | |||||||||||||||
| IR43 |  | {1} | IR62 |  | IR63 |  | IR66 |  | |||||||
|  | |||||||||||||||
| IR44 Belfast Cork (BC) |  | {2} | IR67 |  | |||||||||||
|  | |||||||||||||||
| IR45 Dublin (Du) |  | {1} | IR68 |  | |||||||||||
|  | |||||||||||||||
| IR46 |  | {1} | IR69 |  | |||||||||||
|  | |||||||||||||||
| IR47 |  | {1} | IR69 |  | |||||||||||
|  | |||||||||||||||
| IR48 |  | {1} | IR69 |  | |||||||||||
|  | |||||||||||||||
| IR49 |  | {1} | IR70 |  | |||||||||||
|  | |||||||||||||||
| IR50 |  | {1} | IR70 |  | |||||||||||
|  | |||||||||||||||
| IR51 |  | {1} | IR70 |  | |||||||||||
|  | |||||||||||||||
| IR52 |  | {1} | IR72 |  | |||||||||||
|  | |||||||||||||||
| IR53 |  | {1} | IR71 |  | |||||||||||
|  | |||||||||||||||
| IR54 |  | {1} | IR71 |  | |||||||||||
|  | |||||||||||||||
| IR55 |  | {1} | IR71 |  | |||||||||||
|  | |||||||||||||||
| IR56 |  | {1} | IR70 |  | |||||||||||
|  | |||||||||||||||
| IR57 |  | {1} | IR69 |  | |||||||||||
|  | |||||||||||||||
| IR58 |  | {1} | IR72 |  | |||||||||||
|  | |||||||||||||||
| IR59 |  | {1} | 60 |  | |||||||||||
|  | |||||||||||||||
| IR60 |  | {1} | 60 |  | |||||||||||
|  | |||||||||||||||
| IR61 |  | {2} | 60 |  | |||||||||||
|  | |||||||||||||||
| IR62 |  | {1} |  | ||||||||||||
|  | |||||||||||||||
| IR63 |  | {1} |  | ||||||||||||
|  | |||||||||||||||
| IR64 |  | {1} |  | ||||||||||||
|  | |||||||||||||||
| IR65 |  | {1} |  | ||||||||||||
|  | |||||||||||||||
| IR66 |  | {1} |  | ||||||||||||
|  | |||||||||||||||
| 60 |  | {2} |  | ||||||||||||
|  | |||||||||||||||
| IR67 Belfast Cork (BC) |  | {2} |  | ||||||||||||
|  | |||||||||||||||
| IR68 Dublin (Du) |  | {1} |  | ||||||||||||
|  | |||||||||||||||
| IR69 |  | {1} |  | ||||||||||||
|  | |||||||||||||||
| IR70 |  | {1} |  | ||||||||||||
|  | |||||||||||||||
| IR71 |  | {1} |  | ||||||||||||
|  | |||||||||||||||
| IR72 |  | {1} |  | ||||||||||||
|  | |||||||||||||||
| IR73 |  | {1} |  | Off-board area tile for The Irish Mail private company | |||||||||||
|  | |||||||||||||||
You may find more information about these tiles by visiting the 18xx Tiles Database.

| Home | 18xx | Information | Top |

|  | © Keith Thomasson April 8th 2021 |