18xx Games
|
||
You are in: Home > 18xx > Information > 18Neb Tile Upgrade Chart |
| 18Neb Inventory | 18Neb Stock Market |
Source/Tile # | Tile | Qty | Tile Lays/Upgrades | ||||||||||||||
Map Clear |
{31} | 7 | 8 | 9 | |||||||||||||
Map 1 Town |
{15} | 3 | 4 | 58 | |||||||||||||
Map Hex C9 Denver (D) |
{1} | X04 | |||||||||||||||
Map Hex K7 Omaha (O) |
{1} | X05 | |||||||||||||||
3 | {4} | X01 | X02 | X03 | |||||||||||||
4 | {6} | X01 | X02 | X03 | |||||||||||||
7 | {4} | 80 | 82 | 83 | |||||||||||||
8 | {14} | 80 | 81 | 82 | 83 | ||||||||||||
9 | {14} | 82 | 83 | ||||||||||||||
58 | {6} | X01 | X02 | X03 | |||||||||||||
80 | {2} | 545 | 546 | ||||||||||||||
81 | {2} | 546 | |||||||||||||||
82 | {6} | 544 | 545 | 546 | |||||||||||||
83 | {6} | 544 | 545 | 546 | |||||||||||||
X01 | {2} | 611 | X10 | X12 | Tile X10 in hex C3 (Chadron) only Tile X12 in hex J8 (Lincoln) only |
||||||||||||
X02 | {2} | 611 | X10 | X12 | Tile X10 in hex C3 (Chadron) only Tile X12 in hex J8 (Lincoln) only |
||||||||||||
X03 | {2} | 611 | X10 | X12 | Tile X10 in hex C3 (Chadron) only Tile X12 in hex J8 (Lincoln) only |
||||||||||||
X04 Denver (D) |
{1} | X11 | |||||||||||||||
X05 Omaha (O) |
{1} | X13 | |||||||||||||||
544 | {3} | ||||||||||||||||
545 | {3} | ||||||||||||||||
546 | {2} | ||||||||||||||||
611 | {6} | 51 | |||||||||||||||
X10 Chadron (C) |
{1} | X20 | |||||||||||||||
X11 Denver (D) |
{1} | X21 | |||||||||||||||
X12 Lincoln (L) |
{1} | X22 | |||||||||||||||
X13 Omaha (O) |
{1} | X23 | |||||||||||||||
51 | {2} | ||||||||||||||||
X20 Chadron (C) |
{1} | ||||||||||||||||
X21 Denver (D) |
{1} | ||||||||||||||||
X22 Lincoln (L) |
{1} | ||||||||||||||||
X23 Omaha (O) |
{1} | ||||||||||||||||
You may find more information about these tiles by visiting the 18xx Tiles Database.
| Home | 18xx | Information | Top |
© Keith Thomasson August 28th 2020 |