18xx Games
|
||
You are in: Home > 18xx > Information > 18Scan Tile Upgrade Chart |
| 18Scan Inventory | 18Scan Stock Market |
Source/Tile # | Tile | Qty | Tile Lays/Upgrades | ||||||||||||||
Map Clear |
{30} | 8 | 9 | ||||||||||||||
Map 1 Town |
{7} | 58 | |||||||||||||||
Map 1 City |
{11} | 5 | |||||||||||||||
Map 1 City (Y) |
{2} | 5 | |||||||||||||||
Map Hex F3 Copenhagen (C) |
{1} | 403 | |||||||||||||||
Map Hex F11 Stockholm (Y) |
{1} | 622 | |||||||||||||||
5 | {12} | 15 | 622 | ||||||||||||||
8 | {8} | 80 | 81 | 82 | 83 | ||||||||||||
9 | {8} | 82 | 83 | ||||||||||||||
58 | {7} | 141 | 142 | 143 | 144 | ||||||||||||
403 Copenhagen (C) |
{1} | 121 | |||||||||||||||
15 | {8} | ||||||||||||||||
80 | {3} | 545 | 546 | ||||||||||||||
81 | {3} | 546 | |||||||||||||||
82 | {3} | 544 | 545 | 546 | |||||||||||||
83 | {3} | 544 | 545 | 546 | |||||||||||||
121 Copenhagen (C) |
{1} | 584 | |||||||||||||||
141 | {3} | 145 | 146 | 147 | |||||||||||||
142 | {3} | 145 | 146 | 147 | |||||||||||||
143 | {3} | 146 | 147 | ||||||||||||||
144 | {3} | 147 | |||||||||||||||
622 (Y) |
{3} | 582 | 623 | Tile 582 in hexes F11 (Stockholm) and G14 (Helsinki) only Tile 623 in hex D7 (Oslo) only |
|||||||||||||
145 | {3} | ||||||||||||||||
146 | {3} | ||||||||||||||||
147 | {4} | ||||||||||||||||
544 | {3} | ||||||||||||||||
545 | {3} | ||||||||||||||||
546 | {4} | ||||||||||||||||
582 Helsinki Stockholm (H/S) |
{2} | ||||||||||||||||
584 Copenhagen (C) |
{1} | ||||||||||||||||
623 Oslo (Y) |
{1} | ||||||||||||||||
You may find more information about these tiles by visiting the 18xx Tiles Database.
| Home | 18xx | Information | Top |
© Keith Thomasson August 23rd 2020 |