18xx Games
|
||
You are in: Home > 18xx > Information > 18SY Tile Upgrade Chart |
| 18SY Inventory | 18SY Stock Markets |
Source/Tile # | Tile | Qty | Tile Lays/Upgrades | ||||||||||||||
Map Clear |
{52} | 7 | 8 | 9 | |||||||||||||
Map 2 Towns |
{21} | 1 | 2 | 55 | 56 | 69 | 630 | 631 | |||||||||
632 | 633 | SY1 | SY2 | SY3 | SY4 | ||||||||||||
Map 1 City |
{8} | 5 | 6 | 57 | |||||||||||||
Map Hex B9 Fushitsuki Munakata |
{1} | ||||||||||||||||
Map Hex D5 Onoda (Y) |
{1} | 622 | |||||||||||||||
Map Hex F3 Onoda-ko |
{1} | 14 | 15 | ||||||||||||||
Map Hex G8 Ube-shinkawa (Y) |
{1} | 622 | |||||||||||||||
Map Hex H11 Oki-ube |
{1} | 14 | 15 | ||||||||||||||
1 | {2} | ||||||||||||||||
2 | {7} | ||||||||||||||||
5 | {2} | 14 | 15 | 619 | |||||||||||||
6 | {3} | 14 | 15 | 619 | |||||||||||||
7 | {12} | 18 | 21 | 22 | 26 | 27 | 28 | 29 | |||||||||
30 | 31 | 624 | 625 | 626 | |||||||||||||
8 | {12} | 16 | 17 | 19 | 21 | 22 | 23 | 24 | |||||||||
25 | 28 | 29 | 30 | 31 | |||||||||||||
9 | {12} | 18 | 19 | 20 | 23 | 24 | 26 | 27 | |||||||||
55 | {2} | ||||||||||||||||
56 | {6} | ||||||||||||||||
57 | {3} | 14 | 15 | 619 | |||||||||||||
69 | {3} | ||||||||||||||||
630 | {3} | ||||||||||||||||
631 | {3} | ||||||||||||||||
632 | {6} | ||||||||||||||||
633 | {2} | ||||||||||||||||
SY1 | {1} | ||||||||||||||||
SY2 | {1} | ||||||||||||||||
SY3 | {1} | ||||||||||||||||
SY4 | {1} | ||||||||||||||||
14 |
{2} | 63 | 125 | Tile 125 on hex B3 (Asa) only | |||||||||||||
15 | {4} | 63 | 125 | Tile 125 on hex B3 (Asa) only | |||||||||||||
16 | {2} | 43 | 70 | ||||||||||||||
17 | {1} | 47 | 628 | ||||||||||||||
18 | {3} | 43 | 627 | ||||||||||||||
19 | {1} | 45 | 46 | ||||||||||||||
20 | {1} | 44 | 47 | ||||||||||||||
21 | {2} | 46 | 629 | ||||||||||||||
22 | {2} | 45 | 629 | ||||||||||||||
23 | {3} | 41 | 43 | 45 | 47 | ||||||||||||
24 | {3} | 42 | 43 | 46 | 47 | ||||||||||||
25 | {1} | 40 | 45 | 46 | 629 | ||||||||||||
26 | {1} | 42 | 44 | 45 | 627 | ||||||||||||
27 | {1} | 41 | 44 | 46 | 627 | ||||||||||||
28 | {1} | 39 | 43 | 46 | 70 | ||||||||||||
29 | {1} | 39 | 43 | 45 | 70 | ||||||||||||
30 | {1} | 41 | 70 | 628 | 629 | ||||||||||||
31 | {1} | 42 | 70 | 628 | 629 | ||||||||||||
619 | {4} | 63 | 125 | Tile 125 on hex B3 (Asa) only | |||||||||||||
622 (Y) |
{2} | 623 | |||||||||||||||
624 | {1} | 39 | 629 | ||||||||||||||
625 | {3} | 70 | 627 | ||||||||||||||
626 | {1} | 44 | 628 | ||||||||||||||
39 | {1} | ||||||||||||||||
40 | {1} | ||||||||||||||||
41 | {1} | ||||||||||||||||
42 | {1} | ||||||||||||||||
43 | {1} | ||||||||||||||||
44 | {1} | ||||||||||||||||
45 | {2} | ||||||||||||||||
46 | {2} | ||||||||||||||||
47 | {2} | ||||||||||||||||
63 | {8} | SY6 | Tile SY6 on hex B21 (Ogori) only | ||||||||||||||
70 | {1} | ||||||||||||||||
125 Asa (A) |
{1} | SY5 | |||||||||||||||
623 (Y) |
{2} | ||||||||||||||||
627 | {1} | ||||||||||||||||
628 | {1} | ||||||||||||||||
629 | {1} | ||||||||||||||||
SY5 Asa (A) |
{1} | ||||||||||||||||
SY6 Ogori (O) |
{1} | ||||||||||||||||
You may find more information about these tiles by visiting the 18xx Tiles Database.
| Home | 18xx | Information | Top |
© Keith Thomasson August 28th 2020 |