![]() |
18xx Games
|
![]() |
| You are in: Home > 18xx > Information > 18TN Tile Upgrade Chart | ||
![]()
| 18TN Inventory | 18TN Stock Market |
![]()
| Source/Tile # | Tile | Qty | Tile Lays/Upgrades | ||||||||||||||
| Map Clear |
![]() |
{47} | 7 | ![]() |
8 | ![]() |
9 | ![]() |
|||||||||
| Map 1 Town |
![]() |
{5} | 3 | ![]() |
4 | ![]() |
58 | ![]() |
|||||||||
| Map 1 City |
![]() |
{5} | 5 | ![]() |
6 | ![]() |
57 | ![]() |
|||||||||
| Map 1 City (P) |
![]() |
{2} | 5 | ![]() |
6 | ![]() |
57 | ![]() |
|||||||||
| Map Hex G6 Jackson |
![]() |
{1} | 14 | ![]() |
15 | ![]() |
619 | ![]() |
|||||||||
| Map Hex H15 Chattanooga (P) |
![]() |
{1} | TN1 | ![]() |
|||||||||||||
| 3 | ![]() |
{2} | 141 | ![]() |
142 | ![]() |
143 | ![]() |
|||||||||
| 4 | ![]() |
{3} | 141 | ![]() |
142 | ![]() |
|||||||||||
| 5 | ![]() |
{3} | 14 | ![]() |
15 | ![]() |
619 | ![]() |
TN2 | ![]() |
Tile TN2 in hex F11 (Nashville) only | ||||||
| 6 | ![]() |
{3} | 14 | ![]() |
15 | ![]() |
619 | ![]() |
TN2 | ![]() |
Tile TN2 in hex F11 (Nashville) only | ||||||
| 7 | ![]() |
{4} | 18 | ![]() |
28 | ![]() |
29 | ![]() |
|||||||||
| 8 | ![]() |
{13} | 16 | ![]() |
17 | ![]() |
19 | ![]() |
23 | ![]() |
24 | ![]() |
25 | ![]() |
28 | ![]() |
|
| 29 | ![]() |
||||||||||||||||
| 9 | ![]() |
{13} | 18 | ![]() |
19 | ![]() |
20 | ![]() |
23 | ![]() |
24 | ![]() |
|||||
| 57 | ![]() |
{4} | 14 | ![]() |
15 | ![]() |
619 | ![]() |
TN2 | ![]() |
Tile TN2 in hex F11 (Nashville) only | ||||||
| 58 | ![]() |
{4} | 141 | ![]() |
142 | ![]() |
143 | ![]() |
144 | ![]() |
|||||||
14 |
![]() |
{3} | 63 | ![]() |
170 | ![]() |
|||||||||||
| 15 | ![]() |
{3} | 63 | ![]() |
170 | ![]() |
|||||||||||
| 16 | ![]() |
{1} | 43 | ![]() |
70 | ![]() |
|||||||||||
| 17 | ![]() |
{1} | 47 | ![]() |
|||||||||||||
| 18 | ![]() |
{1} | 43 | ![]() |
|||||||||||||
| 19 | ![]() |
{1} | 45 | ![]() |
46 | ![]() |
|||||||||||
| 20 | ![]() |
{2} | 44 | ![]() |
47 | ![]() |
|||||||||||
| 23 | ![]() |
{4} | 41 | ![]() |
43 | ![]() |
45 | ![]() |
47 | ![]() |
|||||||
| 24 | ![]() |
{4} | 42 | ![]() |
43 | ![]() |
46 | ![]() |
47 | ![]() |
|||||||
| 25 | ![]() |
{2} | 40 | ![]() |
45 | ![]() |
46 | ![]() |
|||||||||
| 28 | ![]() |
{2} | 39 | ![]() |
43 | ![]() |
46 | ![]() |
70 | ![]() |
|||||||
| 29 | ![]() |
{2} | 39 | ![]() |
43 | ![]() |
45 | ![]() |
70 | ![]() |
|||||||
| 141 | ![]() |
{2} | 145 | ![]() |
146 | ![]() |
147 | ![]() |
|||||||||
| 142 | ![]() |
{2} | 145 | ![]() |
146 | ![]() |
147 | ![]() |
|||||||||
| 143 | ![]() |
{1} | 146 | ![]() |
147 | ![]() |
|||||||||||
| 144 | ![]() |
{1} | 147 | ![]() |
|||||||||||||
| 619 | ![]() |
{2} | 63 | ![]() |
170 | ![]() |
|||||||||||
| TN1 Chattanooga (P) |
![]() |
{1} | 170 | ![]() |
|||||||||||||
| TN2 Nashville (P) |
![]() |
{1} | 170 | ![]() |
|||||||||||||
| 39 | ![]() |
{2} | ![]() |
||||||||||||||
| 40 | ![]() |
{2} | ![]() |
||||||||||||||
| 41 | ![]() |
{3} | ![]() |
||||||||||||||
| 42 | ![]() |
{3} | ![]() |
||||||||||||||
| 43 | ![]() |
{2} | ![]() |
||||||||||||||
| 44 | ![]() |
{1} | ![]() |
||||||||||||||
| 45 | ![]() |
{1} | ![]() |
||||||||||||||
| 46 | ![]() |
{1} | ![]() |
||||||||||||||
| 47 | ![]() |
{2} | ![]() |
||||||||||||||
| 63 | ![]() |
{4} | ![]() |
||||||||||||||
| 70 | ![]() |
{1} | ![]() |
||||||||||||||
| 145 | ![]() |
{2} | ![]() |
||||||||||||||
| 146 | ![]() |
{2} | ![]() |
||||||||||||||
| 147 | ![]() |
{2} | ![]() |
||||||||||||||
| 170 (P) |
![]() |
{2} | TN3 | ![]() |
|||||||||||||
| TN3 Chattanooga Memphis Nashville (P) |
![]() |
{1} | ![]() |
||||||||||||||
You may find more information about these tiles by visiting the 18xx Tiles Database.
![]()
| Home | 18xx | Information | Top |
![]()
| © Keith Thomasson August 24th 2020 |