18xx Games
|
||
You are in: Home > 18xx > Information > 18VA Tile Upgrade Chart |
| 18VA Inventory | 18VA v2 Inventory | 18VA Stock Market |
Source/Tile # | Tile | Qty | Tile Lays/Upgrades | ||||||||||||||
Map Clear |
{22} | 7 | 8 | 9 | |||||||||||||
Map Mine |
{5} | 4 | 58 | ||||||||||||||
Map 1 City |
{8} | 5 | 6 | 57 | |||||||||||||
Map 1 City (P) |
{5} | 5 | 6 | 57 | |||||||||||||
Map Hex E8 Annapolis |
{1} | ||||||||||||||||
Map Hex M8 Newport News |
{1} | ||||||||||||||||
Map Hex O8 Norfolk |
{1} | ||||||||||||||||
4 | {4} | 141 | 142 | ||||||||||||||
5 | {4} | 14 | 15 | ||||||||||||||
6 | {4} | 14 | 15 | ||||||||||||||
7 | {4} | 80 | 82 | 83 | |||||||||||||
8 | {12} | 80 | 81 | 82 | 83 | ||||||||||||
9 | {12} | 82 | 83 | ||||||||||||||
57 | {4} | 14 | 15 | ||||||||||||||
58 | {4} | 141 | 142 | 143 | 144 | ||||||||||||
14 |
{4} | 63 | 170 | ||||||||||||||
15 | {6} | 63 | 170 | ||||||||||||||
80 | {3} | 545 | 546 | ||||||||||||||
81 | {3} | 546 | |||||||||||||||
82 | {4} | 544 | 545 | 546 | |||||||||||||
83 | {4} | 544 | 545 | 546 | |||||||||||||
141 | {2} | ||||||||||||||||
142 | {2} | ||||||||||||||||
143 | {1} | ||||||||||||||||
144 | {1} | ||||||||||||||||
63 | {4} | ||||||||||||||||
170 (P) |
{5} | 171 | 172 | Tile 171 in hex K6 (Richmond) only Tile 172 in hex D7 (Washington) only |
|||||||||||||
544 | {2} | ||||||||||||||||
545 | {2} | ||||||||||||||||
546 | {2} | ||||||||||||||||
171 Richmond (R) |
{1} | ||||||||||||||||
172 Washington (W) |
{1} | ||||||||||||||||
You may find more information about these tiles by visiting the 18xx Tiles Database.
| Home | 18xx | Information | Top |
© Keith Thomasson August 23rd 2020 |