18xx Games
|
||
You are in: Home > 18xx > Information > 1947 Tile Upgrade Chart |
| 1947 Inventory | 1947 Stock Market |
Source/Tile # | Tile | Qty | Tile Lays/Upgrades | ||||||||||||||
Map Clear |
{104} | 7 | 8 | 9 | |||||||||||||
Map 1 Town |
{22} | 4713 | 4714 | 4715 | 7 | 8 | 9 | ||||||||||
Plain track tiles (#7, #8, #9) may be placed on small station hexes once the first 5-train has been purchased |
|||||||||||||||||
Map 1 City |
{15} | 5 | 6 | 57 | |||||||||||||
Map 1 City (Monsoon) |
{13} | 5M | 6M | 57M | |||||||||||||
Map Hex D27 Goa |
{1} | 619M | |||||||||||||||
Map Hex H19 Nagpur |
{1} | 15 | |||||||||||||||
Map Hex I16 Jubbulpore |
{1} | 15 | 619 | ||||||||||||||
Map Hex J11 Lucknow |
{1} | 14M | 15M | 619M | |||||||||||||
Map Hex P17 Calcutta (CA) |
{1} | 4702 | |||||||||||||||
5 | {4} | 14 | 15 | 619 | 4703 | ||||||||||||
Tile 4703 in hex B17 (Rajkot) only | |||||||||||||||||
5M | {3} | 14M | 15M | 619M | 4701 | 4704 | |||||||||||
Tile 4701 in hex D21 (Bombay) only Tile 4704 in hex D19 (Surat) only |
|||||||||||||||||
6 | {7} | 14 | 15 | 619 | 4703 | ||||||||||||
Tile 4703 in hex B17 (Rajkot) only | |||||||||||||||||
6M | {5} | 14M | 15M | 619M | 4701 | 4704 | |||||||||||
Tile 4701 in hex D21 (Bombay) only Tile 4704 in hex D19 (Surat) only |
|||||||||||||||||
7 | {10} | 18 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||
624 | |||||||||||||||||
8 | {30} | 16 | 17 | 19 | 23 | 24 | 25 | 28 | |||||||||
29 | 30 | 31 | |||||||||||||||
9 | {34} | 18 | 19 | 20 | 23 | 24 | 26 | 27 | |||||||||
57 | {7} | 14 | 15 | 619 | 4703 | ||||||||||||
Tile 4703 in hex B17 (Rajkot) only | |||||||||||||||||
57M | {7} | 14M | 15M | 619M | 4701 | 4704 | |||||||||||
Tile 4701 in hex D21 (Bombay) only Tile 4704 in hex D19 (Surat) only |
|||||||||||||||||
4713 | {5} | 619 | 619M | ||||||||||||||
4714 | {5} | 14 | 14M | ||||||||||||||
4715 | {6} | 15 | 15M | ||||||||||||||
14 |
{5} | 63 | |||||||||||||||
14M |
{5} | 63M | |||||||||||||||
15 | {11} | 63 | |||||||||||||||
15M |
{5} | 63M | |||||||||||||||
16 | {2} | 43 | 70 | 4711 | 4712 | ||||||||||||
17 | {2} | 47 | |||||||||||||||
18 | {1} | 43 | |||||||||||||||
19 | {2} | 45 | 46 | 4709 | 4710 | 4711 | 4712 | ||||||||||
20 | {2} | 44 | 47 | 4709 | 4710 | ||||||||||||
23 | {10} | 41 | 43 | 45 | 47 | 4709 | 4711 | ||||||||||
24 | {10} | 42 | 43 | 46 | 47 | 4710 | 4712 | ||||||||||
25 | {5} | 40 | 45 | 46 | |||||||||||||
26 | {4} | 42 | 44 | 45 | |||||||||||||
27 | {4} | 41 | 44 | 46 | |||||||||||||
28 | {4} | 39 | 43 | 46 | 70 | ||||||||||||
29 | {4} | 39 | 43 | 45 | 70 | ||||||||||||
30 | {1} | 42 | 70 | ||||||||||||||
31 | {1} | 41 | 70 | ||||||||||||||
619 | {6} | 63 | |||||||||||||||
619M |
{5} | 63M | |||||||||||||||
624 | {1} | 39 | |||||||||||||||
4701 Bombay (BO) |
{1} | 4705 | |||||||||||||||
4702 Calcutta (CA) |
{1} | 4706 | |||||||||||||||
4703 Rajkot (RA) |
{1} | ||||||||||||||||
4704 Surat (SU) |
{1} | ||||||||||||||||
39 | {2} | ||||||||||||||||
40 | {4} | ||||||||||||||||
41 | {4} | ||||||||||||||||
42 | {4} | ||||||||||||||||
43 | {2} | ||||||||||||||||
44 | {2} | ||||||||||||||||
45 | {2} | ||||||||||||||||
46 | {2} | ||||||||||||||||
47 | {4} | ||||||||||||||||
63 | {10} | 259 | |||||||||||||||
63M | {10} | 259M | |||||||||||||||
70 | {1} | ||||||||||||||||
4705 Bombay (BO) |
{1} | 4707 | |||||||||||||||
4706 Calcutta (CA) |
{1} | 4708 | |||||||||||||||
4709 | {1} | ||||||||||||||||
4710 | {1} | ||||||||||||||||
4711 | {1} | ||||||||||||||||
4712 | {1} | ||||||||||||||||
259 | {4} | ||||||||||||||||
259M | {2} | ||||||||||||||||
4707 Bombay (BO) |
{1} | ||||||||||||||||
4708 Calcutta (CA) |
{1} | ||||||||||||||||
You may find more information about these tiles by visiting the 18xx Tiles Database.
| Home | 18xx | Information | Top |
© Keith Thomasson October 21st 2022 |