18xx Games
|
||
You are in: Home > 18xx > Information > Steam Over Holland Tile Upgrade Chart |
| Steam Over Holland Inventory | Steam Over Holland Stock Market |
Source/Tile # | Tile | Qty | Tile Lays/Upgrades | ||||||||||||||
Map Clear |
{40} | 7 | 8 | 9 | |||||||||||||
Map 1 Town |
{13} | 3 | 4 | 58 | |||||||||||||
Map 1 City |
{11} | 6 | 57 | SOH1 | Tile SOH1 in hex F8 (Amsterdam) only | ||||||||||||
3 | {6} | SOH2 | SOH3 | SOH4 | SOH5 | ||||||||||||
4 | {6} | 981 | 991 | SOH2 | SOH3 | ||||||||||||
6 | {8} | 14 | 15 | ||||||||||||||
7 | {3} | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||||
8 | {8} | 16 | 23 | 24 | 25 | 28 | 29 | 30 | |||||||||
31 | |||||||||||||||||
9 | {8} | 20 | 23 | 24 | 26 | 27 | |||||||||||
57 | {7} | 14 | 15 | ||||||||||||||
58 | {6} | 981 | 991 | SOH4 | SOH5 | ||||||||||||
SOH1 Amsterdam (A) |
{1} | SOH6 | |||||||||||||||
14 |
{4} | 125 | |||||||||||||||
15 | {4} | 125 | 448 | ||||||||||||||
16 | {1} | 43 | |||||||||||||||
20 | {1} | 44 | 47 | ||||||||||||||
23 | {3} | 41 | 43 | 45 | 47 | ||||||||||||
24 | {3} | 42 | 43 | 46 | 47 | ||||||||||||
25 | {3} | 40 | 45 | 46 | |||||||||||||
26 | {2} | 42 | 44 | 45 | |||||||||||||
27 | {2} | 41 | 44 | 46 | |||||||||||||
28 | {2} | 39 | 43 | 46 | |||||||||||||
29 | {2} | 39 | 43 | 45 | |||||||||||||
30 | {2} | 42 | |||||||||||||||
31 | {2} | 41 | |||||||||||||||
981 | {3} | ||||||||||||||||
991 | {3} | ||||||||||||||||
SOH2 | {3} | ||||||||||||||||
SOH3 | {3} | ||||||||||||||||
SOH4 | {3} | ||||||||||||||||
SOH5 | {3} | ||||||||||||||||
SOH6 Amsterdam (A) |
{1} | SOH7 | |||||||||||||||
39 | {1} | ||||||||||||||||
40 | {2} | ||||||||||||||||
41 | {1} | ||||||||||||||||
42 | {1} | ||||||||||||||||
43 | {1} | ||||||||||||||||
44 | {1} | ||||||||||||||||
45 | {1} | ||||||||||||||||
46 | {1} | ||||||||||||||||
47 | {1} | ||||||||||||||||
125 | {3} | ||||||||||||||||
448 | {3} | ||||||||||||||||
SOH7 Amsterdam (A) |
{1} | ||||||||||||||||
You may find more information about these tiles by visiting the 18xx Tiles Database.
| Home | 18xx | Information | Top |
© Keith Thomasson August 27th 2020 |