Outpost
|
||
You are in: Home > Postal Games |
| Postal Rules | Outpost Rules | Colony Cards | Production Cards | Outpost Games |
The costs and information in this table are based on the Expert Game Rules.
# | Factory | Cost | VPs | Production | Notes |
1 | Ore | 10 | 1 | 1-5 | - |
2 | Water | 20 | 1 | 4-10 | - |
3 | Titanium | 30 | 2 | 7-13, mega 30 | Heavy Equipment colony card required to build these factories |
4 | Research | CC 30 |
2 | 9-17, mega 44 | Scientist colony card acts as a Research factory Laboratory colony card required to build these factories |
5 | Microbiotics | CC | 3 | 14-20 | Orbital Lab colony card acts as a Microbiotics factory |
6 | New Chemicals | 60 | 3 | 14-26, mega 88 | Must spend at least one Research production card per factory |
7 | Orbital Medicine | CC | 10 | 20-40 | Space Station colony card acts as an Orbital Medicine factory |
8 | Ring Ore | CC | 15 | 30-50 | Planetary Cruiser colony card acts as a Ring Ore factory |
9 | Moon Ore | CC | 20 | 40-60 | Moon Base colony card acts as a Moon Ore factory |
Cost: | CC indicates that the cost is the cost of the relevant colony card. |
VPs: | All factories must be operated in order to count towards
Victory Points. This includes factories obtained via Space Station, Planetary Cruiser and Moon Base colony cards. |
Production: | Figures shown are the minimum-maximum
card values available. |
Operators are required for all factory production, except a Research factory obtained with a Scientists colony card and a Microbiotics factory obtained with an Orbital Lab colony card. |
|
All production cards count towards hand capacity except for Research and Microbiotics. |
| Postal Rules | Outpost Rules | Colony Cards | Production Cards | Outpost Games |
© Keith Thomasson March 31st 2002 |