Outpost
|
||
You are in: Home > Postal Games |
| Postal Rules | Outpost Rules | Colony Cards | Factories | Outpost Games |
This list shows the number of production cards of each value in the game of Outpost.
Production Cards | Average | Mega | ||||||||
Ore | 4 of 1 | 6 of 2 | 6 of 3 | 6 of 4 | 4 of 5 | - | ||||
Water | 3 of 4 | 5 of 5 | 7 of 6 | 9 of 7 | 7 of 8 | 5 of 9 | 3 of 10 | 30 | ||
Titanium | 5 of 7 | 7 of 8 | 9 of 9 | 11 of 10 | 9 of 11 | 7 of 12 | 5 of 13 | 44 | ||
Research | 2 of 9 | 3 of 10 | 4 of 11 | 5 of 12 | 6 of 13 | 5 of 14 | 4 of 15 | 3 of 16 | 2 of 17 | - |
Microbiotics | 1 of 14 | 2 of 15 | 3 of 16 | 4 of 17 | 3 of 18 | 2 of 19 | 1 of 20 | - | ||
New Chemicals | 2 of 14 | 3 of 16 | 4 of 18 | 5 of 20 | 4 of 22 | 3 of 24 | 2 of 26 | 88 | ||
Orbital Medicine | 2 of 20 | 3 of 25 | 4 of 30 | 3 of 35 | 2 of 40 | - | ||||
Ring Ore | 1 of 30 | 3 of 35 | 4 of 40 | 3 of 45 | 1 of 50 | - | ||||
Moon Ore | 1 of 40 | 3 of 45 | 4 of 50 | 3 of 55 | 1 of 60 | - |
| Postal Rules | Outpost Rules | Colony Cards | Factories | Outpost Games |
© Keith Thomasson March 31st 2002 |